| Excerpts of Unofficial Meeting Minutes June 17, 2009 The School Board publishes MINUTES of its meetings as soon as possible after each meeting. The EXCERPTS from the latest meeting are provided below as an unofficial review of the actions taken. Citizens may arrange to review the official minutes by calling the Department of Information Services at 995-1126.  THE SCHOOL BOARD OF DADE COUNTY, FLORIDA 1450 Northeast Second Avenue Miami, Florida 33132 
|
| APPROVED | Bid Opening Lists of May 5, 7, 12, 19, 21 and June 2, 2009. |
|
| APPROVED | Minutes of the May 20, 2009 Regular School Board Meeting. |
| ********* | | WITHDREW | Superintendent’s Informational Reports to the Board on Selected Topics. |
| 112,695 | | AUTHORIZED | The Superintendent of Schools to enter into a con tractual agreement with the Miami-Dade County Health Department for the continuation of Full Service Schools in Miami-Dade County Public Schools in the amount of $768,000, effective August 1, 2009 through June 30, 2010. |
| 112,696 | | AUTHORIZED | The Superintendent of Schools to enter into contrac tual services agreements between The School Board of Miami-Dade County, Florida, and Community Health of South Florida, Inc.; Institute for Child and Family Health; and The Bertha Abess Children’s Center, Inc., pursuant to Request For Proposals No. 055-JJ10, Psychiatric Consultation Services For Up To 51 Programs With Self-Contained Classes For Students With Emotional/Behavioral Disabilities, as described in the Official Agenda item. |
| 112,697 | | AUTHORIZED | The Superintendent of Schools to enter into contrac tual services agreements between The School Board of Miami-Dade County, Florida, and ABC Speech & Language Therapy, Inc.; Cobb Pediatric Speech Services, Inc., d.b.a. Cobb Pediatric Therapy Services; Community Rehab Associates, Inc.; EBS (Educational Based Services); Interactive Communication LLC; and Progressus Therapy LLC, Inc., pursuant to Request For Proposals No. 057-JJ10 – Speech and Language Pathology Services, to provide speech and language pathology services, effective July 1, 2009, through June 30, 2010, as described in the Official Agenda item. |
| 112,698 | | AUTHORIZED | The Superintendent to enter into a contractual ser vices agreement between The School Board of Miami-Dade County, Florida, and UHZ Sports Medicine Institute, pursuant to Request For Proposals No. 059-JJ10 – Sports Medicine Program, effective August 1, 2009, through July 30, 2011, as described in the Official Agenda item. |
| 112,699 | | REJECTED | Request For Proposals No. 060-JJ10 – Title I Supplemental Instructional Services For Non-Public School Students, to permit rebidding, using revised specifications. |
| 112,700 | | REJECTED | Request For Proposals No. 089-JJ10 – Special Education-Electronic Management System (Sped-Ems), to permit rebidding, using revised specifications. |
| ********* | | WITHDREW | Request for approval of the charter school contractual agreement with Somerset Academy, Inc., on behalf of Somerset Grace Academy. |
| 112,701 | | APPROVED | The first amendment to the charter school contractual agreement with New Alternative Education High School of Miami-Dade County, Inc., on behalf of Mavericks High of North Miami Dade County to add a temporary facility located at 1750 N.E. 167 Street, North Miami Beach, Florida 33162, commencing with the 2009-2010 school year. |
| 112,702 | | APPROVED | The first amendment to the renewal contract with Florida School for Integrated Academics and Technologies Miami-Dade, Inc., on behalf of School for Integrated Academics & Technologies (SIATech), to add an additional campus located at 22025 S.W. 87 Avenue, Miami, Florida 33190, commencing in the 2009-2010 school year and ending on June 30, 2023. |
| 112,703 | | APPROVED | The charter school contractual agreement with Excelsior Academies, Inc., on behalf of Excelsior Charter Academy for a term of five years, commencing with the 2009-2010 school year and ending on June 30, 2012. |
| 112,704 | | APPROVED | The expulsion of the student specified in the supple mental material SM-50 (2008-2009). |
| 112,705 | | APPROVED | The expulsion of the student specified in the supple mental material SM-51 (2008-2009). |
| 112,706 | | APPROVED | The expulsion of the student specified in the supple mental material SM-52 (2008-2009). |
| 112,707 | | APPROVED | The expulsion of the student specified in the supple mental material SM-53 (2008-2009). |
| 112,708 | | AUTHORIZED | The Superintendent to receive funds and donations, in an amount not to exceed $3,880,000, from South Florida After-School All-Stars, Inc. (SFASAS), through the Middle School Enrichment Program, from July 1, 2009, through June 30, 2010. |
| 112,709 | | APPROVED | The 2009-2010 Workforce Development Education Program fee schedule; and authorized the Superintendent to calculate and implement the 2009-2010 Revised Workforce Development Education fees. |
| 112,710 | | APPROVED | Naming of State School High School for Law Studies, Homeland Security, and Forensic Science, Law Enforcement Officers Memorial High School. |
| 112,711 | | APPROVED | Naming of State School QQQ-1, Alonzo and Tracy Mourning Senior High Biscayne Bay Campus (relief school for Dr. Michael M. Krop Senior High School, North Miami Beach Senior High School, and North Miami Senior High School). |
| 112,712 | | APPROVED | Renaming of Little River Elementary School, Jesse J. McCrary, Jr. Elementary School. |
| 112,713 | | APPROVED | The out-of-country field trip to Sardinia, Italy, for the students at North Miami Senior High School, July 2, through July 13, 2009, to represent the United States at the Junior 8 (J8) Summit. |
| 112,714 | | AUTHORIZED | The Superintendent of Schools to accept a grant award from the Florida Department of Education (FLDOE) for funding under the No Child Left Behind Act of 2001, Title II, Part A, Teacher and Principal Training and Recruiting Fund in an approximate amount of $22,287,206, for the grant period of July 1, 2009, through June 30, 2010, as delineated in the Official Agenda item. |
| 112,715 | | AUTHORIZED | The Superintendent of Schools to accept a grant award from the Florida Department of Education (FLDOE) for funding under the No Child Left Behind Act of 2001, Title III: Supplementary Instructional Support for English Language Learners, in the approximate amount of $6,911,506, for the grant period July 1, 2009, through June 30, 2010, as delineated in the Official Agenda item. |
| 112,716 | | AUTHORIZED | The Superintendent of Schools to accept a grant award from the Florida Department of Education (FLDOE) for funding the To Reach Ultimate Success Together (TRUST) Program under the Title IV - Safe and Drug-Free Schools Program in the approximate amount of $1,849,400, for the grant period of July 1, 2009, through June 30, 2010, as delineated in the Official Agenda item. |
| 112,717 | | AUTHORIZED | The Superintendent of Schools to accept four grant awards from the Florida Department of Education (FLDOE) for funding in the total amount of $166,712,197, under the Individuals with Disabilities Education Act (IDEA), Part B; IDEA, Part B, Preschool; and the American Recovery and Reinvestment Act (ARRA) of 2009 IDEA, Part B, and the ARRA IDEA, Part B, Preschool, as delineated in the Official Agenda item. |
| 112,718 | | AUTHORIZED | The Superintendent of Schools to enter into a con tractual agreement with the Florida Developmental Disabilities Council (FDDC) to receive funds to support the I Can Do It, You Can Do It! program in the amount of $64,800, for the grant period of April 30, 2009, through July 30, 2010, as delineated in the Official Agenda item. |
| 112,719 | | AUTHORIZED | The Superintendent of Schools to accept a grant award from the Florida Department of Education (FLDOE) for funding under the No Child Left Behind (NCLB) Act of 2001, Title II, Part D: Enhancing Education Through Technology (EETT) in the approximate amount of $1,216,653, for the grant period of July 1, 2009, through June 30, 2010, as delineated in the Official Agenda item. |
| 112,720 | | AUTHORIZED | The Superintendent of Schools to accept a grant award from the Florida Department of Education (FLDOE) for funding under the 2007-2010 Public Charter School Grant Program in the approximate amount of $156,000, for the grant period of March 6, 2009, through September 30, 2009, as delineated in the Official Agenda item. |
| 112,721 | | AUTHORIZED | The Superintendent of Schools to accept a grant award from the Florida Department of Education (FLDOE) for funding through the Domestic Security K-12 Access Control Program in the amount of $202,947 for the grant period of March 13, 2009, through August 31, 2009, as delineated in the Official Agenda item. |
| 112,722 | | AUTHORIZED | The Superintendent of Schools to accept two grant awards from the Florida Department of Education (FLDOE) for funding under the Carl D. Perkins Career and Technical Education Improvement Act of 2006, the Carl D. Perkins Career and Technical Education Secondary and Post secondary Programs, Sections 131 and 132, in the total amount of $5,797,234, for the grant period of July 1, 2009 through June 30, 2010, as delineated in the Official Agenda item. |
| 112,723 | | AUTHORIZED | The Superintendent of Schools to enter into a Memorandum of Understanding (MOU), from July 1, 2009, through June 30, 2010, with Women of Tomorrow (WOT) to provide designated services for high school students, as delineated in the Official Agenda item. |
| 112,724 | | AUTHORIZED | The Superintendent of Schools to enter into a Memorandum of Understanding (MOU), from July 1, 2009, through June 30, 2010, with Miami Dade College (MDC) to provide designated services for the Take Stock in Children (TSIC) Mentoring Scholarship Program, as delineated in the Official Agenda item. |
| 112,725 | | AUTHORIZED | The Superintendent of Schools to accept five grant awards from the Florida Department of Education (FLDOE) for funding in the approximate total amount of $216,670,161, under the No Child Left Behind Act of 2001, Title I, Parts A, C, and D; and Title I, Parts A and D under the American Recovery and Reinvestment Act, as delineated in the Official Agenda item. |
| 112,726 | | ADOPTED | Amended School Board Rule 6Gx13-6A-1.23, Homework, and authorized the Superintendent to file the rule with The School Board of Miami-Dade County, Florida, to be effective June 17, 2009. |
| 112,727 | | ADOPTED | New School Board Rule 6Gx13- 5D-1.101, District Policy Against Bullying and Harassment, and the document, District Policy Against Bullying and Harassment, which is incorporated by reference and made part of this rule, to be effective June 17, 2009. |
| 112,728 | | APPROVED | The instructional and non-instructional appointments, reassignments, leaves, and separations as included in Personnel Action Listing 1,000. |
| 112,729 | | APPROVED | The recommendations as set forth in the Official Agenda item for appointments and lateral transfers to be effective June 18, 2009, or as soon thereafter as can be facilitated, with the exception of the effective dates as noted throughout the agenda item. |
| 112,730 | | APPROVED | Instructional personnel assigned to teach out-of-field for the period ofApril 28, 2009 through May 26, 2009. |
| 112,731 | | APPROVED | Nominations of personnel for 2009-2010, subject to the provisions set forth in their respective collective bargaining agreements or other applicable agree ments and in accordance with state statutes and rules of The School Board of Miami-Dade County, Florida. |
| 112,732 | | AUTHORIZED | The Superintendent of Schools to:
1. exceed Senate Bill (SB) 1676 which requires not more than 10-months of service for principals, school site administrators and instructional staff by increasing the work year from a 10-month work year (SB 1676) to a 12-month work year (250 paid days including holidays);
2. change non-school site Managerial Exempt Personnel (MEP) and Confidential Exempt Personnel (CEP) from a 12-month work year (260 paid days including holidays) to a 12-month work year (250 paid days including holidays);
3. change Microsystems technicians, computer specialists, and computer technicians, from a 260 paid days, including holidays, work year, to a 222 paid days, including holidays work year; and
4. finalize the necessary contractual modifications with UTD for 12-month instructional staff. |
| 112,733 | | RECEIVED | The “Safety and Security Best Practices” assessment results; and authorized the Superintendent of Schools to report the self-assessment results and School Board action to the Commissioner of Education by July 1, 2009. |
| 112,734 | | AUTHORIZED | The Superintendent to initiate rulemaking proceed ings in accordance with the Administrative Procedure Act to amend School Board Rule 6Gx13- 4D-1.022, Manual of Procedures for Managerial Exempt Personnel; and School Board Rule 6Gx13- 4E-1.09, Professional Leave. |
| 112,735 | | AUTHORIZED | Effective June 17, 2009, at the close of the workday, suspension without pay and the initiation of dismissal proceedings against Ms. Antoinette Y. Wright, Data Input Specialist at Kelsey L. Pharr Elementary School, pending the outcome of a hearing, if requested. |
| ********* | | WITHDREW | Recommended disciplinary action. |
| 112,736 | | AUTHORIZED | Effective June 17, 2009, at the close of the workday, suspension of Ms. Karen G. Storey-Laney, School Bus Driver at Northeast Transportation Center, for 30 calendar days without pay. |
| 112,737 | | RECEIVED | The Monthly Financial Report for the period ending April 2009. |
| 112,738 | | RESCINDED | Board action of February 11, 2009 wherein the Superintendent was authorized to assess a 5% administrative fee against revenues generated from Internal Fund activities, effective 2009-10; and princi pals to transfer up to 20% of available Internal Fund accounts balances at the end of fiscal year 2008-09 and 15% at the end of each subsequent fiscal year beginning 2009-10 to the school’s General Miscellaneous account. |
| 112,739 | | AUTHORIZED | The expenditure of school district funds for School Board Members, Superintendent of Schools, Cabinet Members and District employees to travel out-of-state during July 1, 2009 through June 30, 2010. |
| 112,740 | | ADOPTED | Resolution No. 3, 2008-09 General Fund Spring Budget Review. |
| 112,741 | | ADOPTED | Resolution No. 2, 2008-09 Other Federal Programs (Contracted Programs) Fund Spring Budget Review. |
| 112,742 | | ADOPTED | Resolution No. 3, 2008-09 Capital Outlay Budget Funds Spring Budget Review; and, as a result, authorized changes to the Five-Year Facilities Work Program. |
| 112,743 | | APPROVED | Resolution No. 2, 2008-09 Debt Service Funds Spring Budget Review, recognizing changes in revenue, non-revenue sources, and transfers in from other funds, and amending appropriations. |
| 112,744 | | ADOPTED | Resolution No. 2 to provide flexibility for selected Categorical Programs in the amount of $7,851,504. |
| 112,745 | | APPROVED | The proposed budget for the Office of the Inspector General fiscal year 2009-10. |
| 112,746 | | AUTHORIZED | The Superintendent to initiate rulemaking proceed ings in accordance with the Administrative Procedure Act to amend Board Rule 6Gx13- 3A-1.01, District Budget – Responsibility of Superintendent of Schools. |
| 112,747 | | AUTHORIZED | Renewal of existing insurance coverages including Facilities Use, Excess Liability, Police Professional Liability, Commercial Package Policy for New World School of the Arts, and non-renewal of WLRN Package Liability. |
| 112,748 | | AUTHORIZED | The creation of the 2009-2010 Retirement Incentive Program and Sabbatical Leave Program as deline ated in the Official Agenda item. |
| 112,749 | | WITHDREW* | Request to reschedule the July 15, 2009 School Board meeting to July 22, 2009.
*Item withdrawn during the meeting. |
| 112,750 | | RECEIVED | The report of purchases made within guidelines of Board Rule 6Gx13- 3C-1.10 – Purchase Approval. |
| 112,751 | | APPROVED | Payment to Michelle Major-Sanabria, Ph.D., NCSP, in the amount of $40,800, for services performed for the safe schools program. |
| 112,752 | | AWARDED
| Partial Bid No. 069-JJ01 – Furniture: Tables, Book Displayers and Lecterns, to various vendors, as delineated in the Official Agenda item, effective June 17, 2009, through June 16, 2010. |
| 112,753 | | REJECTED | Bid No. 072-JJ08 – Physical Examinations – Bus Drivers, North of Flagler Street, to permit rebidding. |
| 112,754 | | AUTHORIZED | The Chair and Secretary to execute a Grant of Easement Agreement with Florida Power and Light Company for electrical service requirements associated with the construction of a classroom addition at South Hialeah Elementary School, as described in the Official Agenda item. |
| 112,755 | | ADOPTED | Resolution No. 09-76, designating the School Board- owned strip of land, located at approximately NW 184 Street and NW 28 Avenue, Miami Gardens, to be unnecessary for educational purposes; and authorized the Superintendent to negotiate and finalize terms for the conveyance of the Board-owned strip of land to the City of Miami Gardens, and for the Superintendent and Chair to execute a Quit Claim Deed conveying same to the City, as further deline ated in the Official Agenda item. |
| 112,756 | | AUTHORIZED | The Superintendent to adjust the capital construction budget as described in the Official Agenda item, and make changes to the five-year facilities work program resulting from these budget adjustments. |
| 112,757 | | AUTHORIZED | The expenditure of school district funds for School Board Members, Superintendent of Schools, Cabinet Members and District employees to be assigned wireless communication devices and services during July 1, 2009 through June 30, 2010. |
| 112,758 | | COMMISSIONED | Louis J. Aguirre & Associates, PA; Johnson Avedano Lopez Rodriguez Walewski, Engineering Group, Inc.; and LIVS Associates to provide Tier 2 Special Projects Consultant – Electrical Engineering services for Miscellaneous Projects up to $1.0 Million each for a four-year term, as described in the Official Agenda item. |
| 112,759 | | COMMISSIONED | Ingelmo Associates, P.A.; BCC Engineering, Inc.; and Youssef Hachem Consulting Engineers, Inc. to provide Tier 1 Special Projects Consultant – Structural Engineering Consulting services for Miscellaneous Projects up to $250,000 each for a four-year term, as described in the Official Agenda item. |
| 112,760 | | COMMISSIONED
| Berger Avart, Inc. and Hershell Gill Consulting Engineers, Inc. to provide Tier 2 Special Projects Consultant – Structural Engineering Consulting services for Miscellaneous Projects up to $1 Million each for a four-year term, as described in the Official Agenda item. |
| 112,761 | | AUTHORIZED | The Superintendent, or his designee, to exercise the third-year option with EE&G/EMSL Joint Venture to provide Environmental Consulting and Testing Services for Facilities in Regions 1, 3 and 5, under the same terms and conditions. |
| 112,762 | | AUTHORIZED | The Superintendent, or his designee, to exercise the third-year option with Adviron Environmental Systems, Inc., to provide Environmental Consulting and Testing Services for Facilities in Regions 2, 4 and 6, under the same terms and conditions. |
| ********* | | WITHDREW | Request for authorization to exercise the third-year option of the four-year agreement with Enhealth Environmental, Inc., to provide Environmental Consulting and Testing Services as an Alternate/Quality Control Consultant. |
| 112,763 | | AMENDED | The Agreement with Elements, LLC, as Architect/Engineer of Record for Deferred Maintenance Package #25, Renovations, Maintenance and Repairs at Coral Gables Senior High School, Project No. 00266200, as delineated in the Official Agenda item. |
| 112,764 | | CONFIRMED | Final Change Order, Change Order No. 2 on Project No. A01003, Historic Restoration and Structural Repairs, Ponce De Leon Middle School for a credit of $82,749 and approved a time extension of 10 days. |
| 112,765 | | AWARDED
| Bid No. 002-JJ11 – Security Alarm Parts & Supplies, to various vendors, as delineated in the Official Agenda item, effective June 17, 2009, through June 16, 2010. |
| 112,766 | | AWARDED
| Bid No. 077-JJ06 – Fertilizer, Special Mix, to various vendors, as delineated in the Official Agenda item, effective June 17, 2009, through June 16, 2010. |
| 112,767 | | AWARDED | Balance of Bid No. 051-JJ06 – Lawn Equipment, Power, to various vendors, as delineated in the Official Agenda item, effective June 17, 2009, through May 19, 2010. |
| 112,768 | | APPROVED | The prequalification and renewal certifications of contractors as indicated on Attachment A, pages 1 through 3, of the Official Agenda item. |
| 112,769 | | ADOPTED
| New School Board Rule 6Gx13- 8C-1.012, Non-Public Meetings of the Board, and authorized the Superintendent to file the rule with The School Board of Miami-Dade County, Florida, to be effective, June 17, 2009. |
| ********* | | WITHDREW | Request for approval of pre-litigation settlement between Travelers Casualty and Surety Company of America, Pino-Fonticiella Construction Corp., and The School Board of Miami-Dade County, Florida. |
| 112,770 | | APPROVED | Pre-litigation settlement between Turner Construction Company and The School Board of Miami-Dade County, Florida, as described in the Official Agenda item. |
| 112,771 | | AUTHORIZED | The Office of the School Board Attorney to provide or secure legal representation for the defense of Principal Deborah Leal, in the case of Justin Koren v. Miami-Dade County School Board and Deborah Leal, Circuit Court Case No. 09-40760-CA-02. |
| 112,772 | | APPROVED | The pre-suit Settlement and General Release in the matter of the outstanding debt involving Hawk's Cay Resort and John A. Ferguson Senior High School in the amount of $79,471.40. |
| 112,773 | | RENEWED* | 1. Adopt the established advertising, screening and selection timeline for the selection of a new School Board Attorney;
2. Advertise only in no cost venues; or
3. Advertise in appropriate venues for a cost not to exceed $1,050; or
4. Advertise in appropriate venues for a cost not to exceed $3,000; and
5. The contract with Mr. Murray Greenberg, Esq., under the same terms and conditions as the contract that is set to expire on June 30, 2009.
* Amended, as stricken. Item Nos. 1-4 were deemed moot following the Board’s approval of Agenda Item H-3 ; however, Item No. 5 required Board action be taken. |
| 112,774 | | RESCINDED* | Board action on Agenda Item H-1 of the May 20, 2009 School Board Meeting; and selected Mr. Walter Harvey as the new School Board Attorney.
* Note: Agenda Item H-3 was considered along with Agenda Items H-2 and H-7, respectively, by the Board. |
| 112,775 | | APPROVED | Resolution No. 09-77 of The School Board of Miami-Dade County, Florida, promoting student pedestrian safety by endorsing the participation of Miami-Dade County Public Schools in the “Walk Our Children to School Day” program and implementing the “WalkSafe” pedestrian safety program curriculum during the week of the event. |
| 112,776 | | ENDORSED | The National Teen Driver Safety Week, October 18-24, 2009, and encourage year-round teen driver safety skills at all District senior high schools. |
| 112,777 | | APPROVED | Resolution No. 09-78 of The School Board of Miami-Dade County, Florida, congratulating W.J. Bryan Elementary School students for their outstanding performance at the Seventh Annual Elementary School Brain Bowl. |
| 112,778 | | WITHDREW* | Proposed action to recognize the validity of the Board’s prior vote to re-start the application/interview process for the position of School Board Attorney and to ensure that two of the final candidates are on the short list of applicants.
* Item withdrawn during the meeting, following the Board’s approval of Agenda Item H-3 and subsequent Board action taken on Agenda Item H-2 |
| 112,779 | | APPROVED | Resolution No. 09-79 of The School Board of Miami-Dade County, Florida, endorsing the months of June and July as Fireworks Safety Month in Miami-Dade County Public Schools. |
| 112,780 | | APPROVED | Resolution No. 09-80 of The School Board of Miami-Dade County, Florida, endorsing June 2009 as Vision Research Month. |
| 112,781 | | APPROVED | Resolution No. 09-81, recognizing E.W.F. Stirrup Elementary School for being honored by the State Board of Education for Outstanding Federal and State Achievements. |
| 112,782 | | APPROVED | Resolution Nos. 09-82 and 09-89, recognizing Principal Mayra Falcon, of Eugenia B. Thomas K-8 Center, and student Alicia Davis of Dr. Michael Krop Senior High School, for being recipients of the 2009 Citizens’ Crime Watch Principal and Student of the Year Awards. |
| 112,783 | | DIRECTED
| The Superintendent to provide a report to the School Board on the status of construction/renovation at Miami Senior High School at every School Board Meeting until the project is completed. |
| 112,784 | | APPROVED | Resolution No. 09-83 of The School Board of Miami-Dade County, Florida, recognizing Principal Rosy Calvo of Miami-Lakes K-8 Center for being named Principal of the Year. |
| 112,785 | | APPROVED | Resolution No. 09-84, recognizing student Fabiana Ferrer, of Miami Springs Senior High School, for being among the top three winners of the ACLU Zelda Glazer Civil Liberties Writing Competition. |
| 112,786 | | APPROVED | Resolution No. 09-85, recognizing Project RYSE at Miami Springs Senior High School and Adult Education Center. |
| ********* | | WITHDREW | Proposed directive for the Interim School Board Attorney to review School Board Rule 6Gx13- 8C-1.15, Agenda—Regular and Special Meetings and any other relevant rules for clarification and any necessary amendments. |
| 112,787 | | APPROVED | Resolution No. 09-86 of The School Board of Miami-Dade County, Florida, recognizing Kinad, Inc. for their contributions to our community and to the students of Miami-Dade County Public Schools. |
| 112,788 | | APPROVED | Resolution No. 09-87 of The School Board of Miami-Dade County, Florida, recognizing Commissioner Sally A. Heyman. |
| 112,789 | | APPROVED | Resolution No. 09-88 of The School Board of Miami-Dade County, Florida, recognizing The Miami Beach Police Department and the Police Athletic League for all the support they provide to the Miami Beach Feeder Pattern and for providing the DNA LifePrint to M -DCPS students. |
| 112,790 | | APPROVED* | Adopt new guidelines for Board Member proclamations.
The temporary suspension of any relevant Board rule(s) pertaining to the 1:00 p.m. start time of a regularly-scheduled Board meeting in order to implement, on a trial basis, through the August 5, 2009 Board Meeting, the following new guidelines for the presentation of Board Member proclamations, pending the initiation of rulemaking proceedings in this regard:
1. Board-issued proclamations to be presented at 11:30 a.m. on the day of a regularly-scheduled Board meeting, to be publicly aired on the designated dates and times; and
2. Individual Board member proclamations to be issued by same, as deemed appropriate.
* Amended, as shown above. |
| Adjourned |
|
No comments:
Post a Comment