| Excerpts of Unofficial Meeting Minutes February 10, 2010 The School Board publishes MINUTES of its meetings as soon as possible after each meeting. The EXCERPTS from the latest meeting are provided below as an unofficial review of the actions taken. Citizens may arrange to review the official minutes by calling the Department of Information Services at 995-1126.  THE SCHOOL BOARD OF DADE COUNTY, FLORIDA 1450 Northeast Second Avenue Miami, Florida 33132 
Excerpts from Unofficial Minutes of February 10, 2010 School Board Meeting
|
| APPROVED | Bid Opening Lists of January 12 and 26, 2010.
|
|
| APPROVED | Minutes of the January 13, 2010 Regular School Board Meeting.
|
113,322 | | APPROVED | Fourteen (14) charter school applications and authorized the negotiation of contractual agreements for terms of five and/or ten years, as delineated in the Official Agenda item.
|
113,323 | | DENIED | The charter school application submitted by C.M. Scott Academy, Inc., on behalf of C.M. Scott Academy.
|
********** | | WITHDREW | Request for School Board’s denial of the charter school application submitted by Learning Academy Charter School, Inc., on behalf of Learning Academy Charter School.
|
113,324 | | DENIED | The charter school application submitted by Institute For Home Based Businesses, Inc., on behalf of Gwen Cherry Entrepreneurial Academy.
|
113,325 | | AUTHORIZED | Expulsion of the student specified in SM-20 (2009-2010).
|
113,326 | | AUTHORIZED | The acceptance of a donation of aircraft parts from Wencor/Dixie Aerospace to be utilized at George T. Baker Aviation School.
|
113,327 | | AUTHORIZED | The acceptance of a donation of a Pratt & Whitney JT8D-7B Turbine Engine from FJ Turbine Power, Inc., to be utilized at George T. Baker Aviation School.
|
113,328 | | APPROVED | The out-of-country field trip to Madrid, Spain, for students at Miami Beach Senior High School, March 25 through March 31, 2010.
|
113,329 | | AUTHORIZED | The acceptance of a grant award from the United States Department of Education (USDOE) to fund the Education Council of International Cities (ECIC) Initiative, as described in the Official Agenda item.
|
113,330 | | AUTHORIZED | The acceptance of a grant award from the United States Department of Education (USDOE) to fund the project School Emergency Response to Violence (SERV), as described in the Official Agenda item.
|
113,331 | | AUTHORIZED | The initiation of rulemaking proceedings in accor dance with the Administrative Procedure Act to amend Board Rule 6Gx13- 6A-1.332, Section 504 Procedures for Students with Disabilities.
|
113,332 | | APPROVED | The instructional and non-instructional appointments, reassignments, leaves, and separations as included in Personnel Action Listing 1008.
|
113,333 | | APPROVED | Instructional personnel assigned to teach out-of-field for the period ofDecember 19, 2009, through January 25, 2010.
|
113,334 | | SUSPENDED | Ms. Venus S. Allen, School Bus Driver at Jack Schee Transportation Center, effective February 10, 2010, fo r 30 calendar days without pay, pending the out come of a hearing or grievance/arbitration process, if requested.
|
113,335 | | DEMOTED | Mr. Hector L. Perez, Food Service Manager II at Everglades K-8 Center, effective February 10, 2010, at the close of the workday.
|
113,336 | | SUSPENDED | Ms. Vanina M. Goldinger, Teacher at Miami Coral Park Senior High School, for five workdays without pay, effective February 10, 2010, at the close of the workday. |
113,337 | | RECEIVED | The Monthly Financial Report for the period ending December 2009.
|
113,338 | | APPROVED | The Non-Expendable Personal Property Inventory Deletions and Recoveries Report for October, November and December 2009.
|
113,339 | | ADOPTED | Resolution No. 1, FY2009-10 General Fund Mid-Year Budget Review, the Summary of Revenues and Appropriations, and the Summary of Appropriations by Function, as detailed in the Official Agenda item.
|
113,340 | | ADOPTED | Resolution No. 1, FY2009-10 Other Federal Programs (Contracted Programs) Fund Mid-Year Budget Review, the Summary of Revenues and Appropriations, and the Summary of Appropriations by Function, as detailed in the Official Agenda item.
|
113,341 | | APPROVED | Resolution No. 1, FY2009-2010 Food Service Fund Budget Review, as detailed in the Official Agenda item.
|
113,342 | | ADOPTED | Resolution No. 1, 2009-10 Capital Outlay Budget Funds Mid-Year Budget Review and authorized changes to the Five-Year Facilities Work Program, as detailed in the Official Agenda item.
|
113,343 | | ADOPTED | Resolution No. 1, FY2009-10 Targeted ARRA Stimulus Funds Mid-Year Budget Review, the Summary of Revenues and Appropriations, and the Summary of Appropriations by Function, as detailed in the Official Agenda item.
|
113,344 | | ADOPTED | Resolution No. 1, FY2009-10 State Fiscal Stabiliza tion Funds Mid-Year Budget Review, the Summary of Revenues and Appropriations, and the Summary of Appropriations by Function, as detailed in the Official Agenda item.
|
113,345 | | ADOPTED | Resolution No. 10-002 proclaiming March 8-12, 2010, as National School Breakfast Week and observance of the month of March, 2010, as National Nutrition Month®.
|
113,346 | | AUTHORIZED | Renewal of the District’s Property Insurance Program, as delineated in the Official Agenda item.
|
113,347 | | RECEIVED | The Review of Audited Financial Statements of 36 Charter Schools for the Fiscal Year Ended June 30, 2009.
|
113,348 | | RECEIVED | The Review of Internal Audit Report – Selected Schools.
|
113,349 | | AWARDED | Bid No. 099-JJ02 – Plastic Can Liners, to various vendors, as delineated in the Official Agenda item, effective February 10, 2010, through February 9, 2012.
|
113,350 | | AWARDED | Bid No. 110-JJ02 – Custodial Floor-Care Products, to Ideal Supply, Inc., effective February 10, 2010, through February 9, 2011.
|
113,351 | | AWARDED | Bid No. 002-KK08 – Cosmetology Supplies, Equip ment and Specialty Furniture Catalog Discount, to various vendors, as delineated in the Official Agenda item, effective February 10, 2010, through February 9, 2012.
|
113,352 | | AWARDED | Partial Bid No. 004-KK08 – Music Furniture and Equipment, to Wenger Corporation, effective February 10, 2010, through February 9, 2012.
|
113,353 | | AUTHORIZED | The Chair and Secretary to execute the necessary documents to dedicate land to the City of Miami for right-of-way purposes adjacent to Southside Elementary School, located at 45 SW 13 Street, Miami, Florida.
|
113,354 | | ESTABLISHED | The fair market value of the School Board-owned property located at SW 74 Avenue and theoretical SW 43 Street, unincorporated Miami-Dade County, at $3,110,000; and directed the Superintendent to issue a request for bids for the possible sale of same, in accordance with School Board Rule 6Gx13-3B-1.092.
|
113,355 | | AUTHORIZED | The Superintendent to secure appraisals of the School Board-owned property located at 29 N.W. 13 Street, Miami, and to submit the appraisal information to the Board as soon as practicable, in order to allow the Board to establish the fair market value of the property, in accordance with School Board Rule 6Gx13-3B-1.092.
|
113,356 | | AUTHORIZED | The amendment of the capital construction budget, as described in the Official Agenda item.
|
113,357 | | AUTHORIZED | The Chair and Secretary to execute the Absolute Bill of Sale Agreement for the water and wastewater facilities at Coral Way K-8 Center, located at 1950 SW 13 Avenue, and to convey the subject utility lines (Project No. 00395800) in favor of and to Miami-Dade County, as described in the Official Agenda item.
|
113,358 | | AUTHORIZED | The Chair and Secretary to execute the Absolute Bill of Sale Agreement for the water and wastewater facilities at Springview Elementary School, located at 1122 Bluebird Avenue, and to convey the subject utility lines (Project No. A01133) in favor of and to Miami-Dade County, as described in the Official Agenda item.
|
113,359 | | AUTHORIZED | The Chair and Secretary to execute a Grant of Easement Agreement for a water line at Coconut Palm K-8 Academy, located at 24400 SW 124 Avenue, and to convey the subject utility line (Project No. A01031) in favor of and to Miami-Dade County, as described in the Official Agenda item.
|
113,360 | | AUTHORIZED | The Chair and Secretary to execute a Grant of Easement Agreement for a water line at Aventura Waterways K-8 Center, located at 21101 NE 26 Avenue, and to convey the subject utility line (Project No. A0798) in favor of and to Miami-Dade County, as described in the Official Agenda item.
|
113,361 | | AUTHORIZED | The Chair and Secretary to execute the Absolute Bill of Sale Agreement for the water facilities at Vineland K-8 Center, located at 8455 SW 119 Street, and to convey the subject utility lines (Project No. 00408900) in favor of and to Miami-Dade County, as described in the Official Agenda item.
|
113,362 | | AUTHORIZED | The Superintendent, or his designee, to exercise the third-year option of the four-year Agreements with MC Harry & Associates, Inc., Wolfberg Alvarez & Partners, Corzo Castella Carballo Thompson Salman, P.A. and CSA Central, Inc. as Architectural/Engineering Projects Consultants (A/EPC) for Miscellaneous Projects up to $1 million each, as delineated in the Official Agenda item.
|
113,363 | | AUTHORIZED | The Superintendent, or his designee, to exercise the third-year option of the four-year Agreements with nine Construction Management at-Risk firms for Miscellaneous Projects with a construction cost of up to $1 million each, as delineated in the Official Agenda item.
|
113,364 | | AUTHORIZED | The Superintendent to exercise the third-year option of the four-year Agreements for Land Surveying Services with J. Bonfill & Associates, Inc., F.R. Aleman & Associates, Inc., Biscayne Engineering Company, Inc., Consul-Tech Surveying & Mapping, Inc., and Miller Legg & Associates, Inc., as delineated in the Official Agenda item.
|
113,365 | | AUTHORIZED | The Superintendent, or his designee, to exercise the second-year option of the four-year Agreements with Bay to Bay Balancing, Inc. and Earl Hagood, Inc., as delineated in the Official Agenda item.
|
113,366 | | APPROVED | The Second Amendment to the Agreement with Rodriguez & Quiroga, Architects Chartered, as Architect/Engineer of Record for New Additions, Remodeling and Renovations (Sector II, III, and IV) at Miami Central Senior High School, Project No. A01013 (01, 02 and 03), as delineated in the Official Agenda item.
|
113,367 | | AUTHORIZED | The addition of Architeknics, Inc. as Designated Specialist – Architect to the Agreement with The RC Group, Inc. as Special Projects Consultant (SPC) – Mechanical Engineering for Miscellaneous Projects up to $1.0 million each.
|
113,368 | | CONFIRMED | Final Change Order, Change Order No. 1 on Project No. A01131, Modular Classroom Addition, Centennial Middle School, for a credit of $88,558.
|
113,369 | | CONFIRMED | Final Change Order, Change Order No. 1 on Project No. A0110501, Kitchen/Dining Pavillion, Ernest R Graham Elementary School, for a credit of $53,415.
|
113,370 | | CONFIRMED | Change Order No. 1 on Project No . 00254702, Water Main Relocation Pull-out Package, Terra Environ mental Research Institute (S/S “YYY1”), for a credit of $28,901 and approved a time extension of 122 days.
|
113,371 | | CONFIRMED | Final Change Order, Change Order No. 1 on Project No. 00270501, Renovations to Existing Facility and Site Improvements, Ernest R Graham Elementary School, for a credit of $882.
|
113,372 | | AWARDED | Project No. 00390000C1, Roofing Term Contract RTB09-C1, Various Locations, to Triple M Roofing Corp., and Project No. 00390000C2, Roofing Term Contract RTB09-C2, Various Locations, to Weiss & Woolrich Southern Enterprises, Inc., as described in the Official Agenda item.
|
113,373 | | AWARDED | Bid No. 016-KK11 – Security-Systems Services Contract, to various vendors, as delineated in the Official Agenda item, effective February 10, 2010, through February 9, 2011.
|
113,374 | | AWARDED | Bid No. 021-KK10 – Commercial Leasing of Paved-Parking Facilities at Fienberg/Fisher K-8 Center, to Parking System/Atlantic Parking System, as delineated in the Official Agenda item.
|
113,375 | | APPROVED | The prequalification and renewal certifications of contractors for educational facilities construction, as indicated on Attachment A of the Official Agenda item.
|
113,376 | | AUTHORIZED | The initiation of rulemaking proceedings in accor dance with the Administrative Procedure Act to amend School Board Rule 6Gx13-8C-1.101, Types of Meetings - Notification Requirements and Procedures for Publication.
|
113,377 | | ENTERED | A Final Order accepting the Administrative Law Judge’s Recommended Order in the case of The School Board of Miami-Dade County, Florida v. Walkyria Dolz, DOAH Case No. 09-4092.
|
113,378 | | ENTERED | A Final Order adopting the Hearing Officer’s Recom mended Order in the case of The School Board of Miami-Dade County, Florida v. A.S., Case No. 09-053 (Kaplan).
|
113,379 | | APPROVED | The new employment contract for Christopher La Piano as Assistant School Board Attorney, Personnel/Litigation; and authorized the amendment of the title, job description, and contract for the Assistant School Board Attorney, Risk Management/Litigation.
|
113,380 | | AUTHORIZED | The initiation of rulemaking proceedings in accor dance with the Administrative Procedure Act to amend School Board Rule 6Gx13-8C-1.17, Citizen Appearances – Board Meetings.
|
113,381 | | AUTHORIZED | The initiation of rulemaking proceedings in accor dance with the Administrative Procedure Act to amend School Board Rules 6Gx13-4A-1.212, Conflict of Interest, and 6Gx13-8A-1.041, Conflict of Interest.
|
********** | | WITHDREW | Request for authorization to negotiate and execute proposed contract with Neola, Inc., for School Board Rules Revision Project.
|
113,382 | | RATIFIED | The retention of the firm of Vezina, Lawrence & Piscitelli, P.A. to represent the School Board in the matter of Skanska USA Building, Inc. v. School Board of Miami-Dade County, Florida, Circuit Court Case Nos. 09-83110-CA-15 and 09-69567-CA-15, as described in the Official Agenda item; and authorized the School Board Attorney to make an offer of judg ment in an amount not to exceed twenty-five thousand dollars ($25,000) in the case ofSkanska USA Building, Inc. v. School Board of Miami-Dade County, Florida, Circuit Court Case No. 09-60587 CA 30.
|
113,383 | | APPROVED | Resolution No. 10-005 of The School Board of Miami-Dade County, Florida, recognizing Ms. Lois Lee as a recipient of the Dr. Carlo Rodriguez Champion of School Choice Award and for her contributions to the District.
|
********** | | WITHDREW | Proposed action to appoint Mr. Samuel Bejar to the open budgeted position of OIG Special Agent, IO Salary Schedule, Office of Inspector General.
|
113,384 | | APPROVED | Resolution No. 10-009 of The School Board of Miami-Dade County, Florida, recognizing the Miami Palmetto Senior High School boys’ swim team for their outstanding achievements.
|
113,385 | | APPROVED | Resolution No. 10-007, recognizing The Compassionate Friends, Miami Chapter, for its work in the community.
|
113,386 | | DIRECTED | The Superintendent to provide a quarterly update on the progress being made towards implementing the District’s violence prevention initiatives and that the report be identified in the School Board meeting agenda, in order to give the public proper notice.
|
113,387 | | APPROVED | Resolution No. 10-010 of The School Board of Miami-Dade County, Florida,recognizing Mr. Richard Deaguero, retired Executive Director, Magnet Educational Choice Association, Inc. (MECA).
|
********** | | WITHDREW | Proposed action for the Superintendent to reinstate, at the monthly Board meetings, the recurring F-10 Agenda Item, providing a Construction / renovation status report on Miami Senior High School, until the project is completed.
|
113,388 | | APPROVED | Resolution No. 10-008 of The School Board of Miami-Dade County, Florida, designating March 2010 as Women’s History Month, to be celebrated in all Miami-Dade County public schools.
|
113,389 | | ACCEPTED | The report of the National School Boards Associa tion’s FRN Conference held January 31 – February 2, 2010.
|
113,390 | | APPROVED | Resolution No. 10-003 of The School Board of Miami-Dade County, Florida,recognizing Mayor Julio Robaina, City of Hialeah, for his support of Miami-Dade County Public Schools and education initiatives.
|
113,391 | | APPROVED | Resolution No. 10-004 of The School Board of Miami-Dade County, Florida, endorsing March 2010 as “Arts in Our Schools Month,” to be celebrated in all Miami- Dade County Public Schools, and authorized administrative actions to foster related activities.
|
113,392 | | ENDORSED | The National Poison Prevention Week, March 14-20, 2010.
|
113,393 | | APPROVED | Initiation of the Florida KidCare School Partnership Project; and authorized the Superintendent to enter into an agreement with the Florida Healthy Kids Corporation for the Florida KidCare School Partnership Project, beginning in the 2009-2010 school year, and provide a status update to the Board by the March 2010 School Board Meeting.
|
113,394 | | APPROVED | Resolution No. 10-011 of The School Board of Miami-Dade County, Florida, recognizing the Miami World Cinema Center and The Big Blue and You Foundation for sponsoring the One Water Workshop Project.
|
113,395 | | APPROVED | Resolution No. 10-006 of The School Board of Miami-Dade County, Florida, recognizing the Opa-Locka North Dade Front Porch Governor’s Revitalization Council, Inc. for 10 years of service to the community.
|
********** | | WITHDREW | Proposed action to authorize the Superintendent to direct staff to implement the Random Metal Detection Search Program (RMDSP).
|
113,396 | | DIRECTED* | The Superintendent to review current practices and policies related to head and brain injuries sustained during district-sponsored sporting and athletic events and physical education classes and provide a report and recommendations to the School Board for the March April 2010 School Board Meeting, as detailed in the Official Agenda item. * Amended, as indicated above.
|
113,397 | | APPROVED | Resolution No. 10-012 honoring Mordechai B. Fester's life and accomplishments by promoting edu cation programs at Miami Beach Senior High designed to encourage service and awareness during Multiple Sclerosis Week.
|
113,398 | | RECEIVED | The Status Report on the School District’s Outreach Campaign to Promote Community-wide Participation in the 2010 Census, as detailed in the Official Agenda item.
|
113,999 | | APPROVED | Resolution No. 10-013 recognizing Mr. Nelson J. Pérez, Retiring Administrative Director, District/ School Operations. |
Adjourned |
|
No comments:
Post a Comment