| Excerpts of Unofficial Meeting Minutes December 10, 2008 The School Board publishes MINUTES of its meetings as soon as possible after each meeting. The EXCERPTS from the latest meeting are provided below as an unofficial review of the actions taken. Citizens may arrange to review the official minutes by calling the Department of Information Services at 995-1126.  THE SCHOOL BOARD OF DADE COUNTY, FLORIDA 1450 Northeast Second Avenue Miami, Florida 33132 
APPROVED | Bid Opening Lists of November 4, 6, 13, and 18, 2008. |
APPROVED | Minutes of the November 14, 2008 Special School Board Meeting; the November 18, 2008 Organiza tion Meeting; and the November 18, 2008 Regular Board Meeting. |
112,165 | | HEARD | The Superintendent’s Informational Reports to the Board on the following Topics:
- Recognition of PTA Leadership
- Legislative/Potential Special Session Update
- Differentiated Accountability Update
- Revision in Florida’s High School Accountabil ity System School Performance Grade for High Schools
|
112,166 | | RECEIVED | The annual report of the activities of the Treasury Advisory Committee for 2008. |
112,167 | | AUTHORIZED | The retention of Mr. Edward Guedes as legal counsel to file lawsuit against the State of Florida and its appropriate departmental units to recover funds improperly withheld by the State. |
112,168 | | AUTHORIZED | The Superintendent or his designee to enter into contractual services agreements between The School Board of Miami-Dade County, Florida, and Early Learning Coalition of Miami-Dade/Monroe, Inc.; Lincoln-Marti Community Agency, Inc.; and McDonald’s Playworld, Inc.,effective January 1, 2009, through December 31, 2009. |
112,169 | | AUTHORIZED | The Superintendent to enter into a contractual agreement with the Doral Golf Resort & Spa to pro vide services related to the 2010 Francisco R. Walker Miami-Dade County District Teacher of the Year Recognition Ceremony on February 17, 2009. |
112,170 | | RECEIVED | The update, Nutrition Education Overview for Elementary School Physical Education Teachers. |
112,171 | | APPROVED | Expulsion of the student specified in SM-15 (2008-2009). |
112,172 | | APPROVED | Expulsion of the student specified in SM-16 (2008-2009). |
112,173 | | APPROVED | Expulsion of the student specified in SM-23 (2008-2009). |
112,174 | | APPROVED | Expulsion of the student specified in SM-26(2008-2009). |
112,175 | | APPROVED | Expulsion of the student specified in SM-28 (2008-2009). |
112,176 | | APPROVED | The school calendars for the 2009-2010 School Year. |
112,177 | | APPROVED | The third amendment to the charter school contrac tual agreement with International Studies Charter High School, Inc., on behalf of International Studies Charter High School, effective January 2009 and ending June 30, 2013. |
112,178 | | APPROVED | The charter school application for South Florida Autism Charter School, Inc., on behalf of South Florida Autism Charter School; and authorized the Superintendent to negotiate a contractual agree ment for a term of five years, commencing with the 2009-2010 School Year and ending on June 30, 2014. |
112,179 | | AUTHORIZED | Acceptance of a grant award from the Florida Department of Education (FLDOE) for funding the Mentoring Student Assistance Initiatives Program; and entering into a contractual agreement with the Boys and Girls Clubs of Miami, Inc., for the contract period of July 1, 2008, through June 30, 2009. |
112,180 | | AUTHORIZED | Promulgation of new School Board Rule 6Gx13-5D-1.011, Educational Support Programs for Homeless Students, and the document, The Homeless Children and Youth in Transition Policy and Procedures Manual, to be incorporated therein by reference and made part of this rule. |
112,181 | | APPROVED | The instructional and non-instructional appoint ments, reassignments, leaves, and separations as included in Personnel Action Listing 994. |
112,182 | | APPROVED | The recommendations as set forth in the Official Agenda for appointments and lateral transfers to be effective December 11, 2008, or as soon thereafter as can be facilitated, with the exception of the effec tive dates as noted throughout the item. |
112,183 | | APPROVED | Instructional personnel assigned to teach out-of-field for the period of October 28, 2008 through November 24, 2008. |
112,184 | | APPROVED | The amended G0 Salary Schedule and adjustment of the corresponding salaries, effective December 26, 2008. |
112,185 | | APPROVED | The amended I0 Salary Schedule and adjustment of the corresponding salaries, effective December 26, 2008. |
112,186 | | RECEIVED | The Monthly Financial Report for the period ending October 2008. |
112,187 | | AUTHORIZED | The Superintendent to enter into contractual agree ments with The Council of Great City Schools to complete a review of the Food Service and Construction Management departments, in the amount of $50,000, effective January 2, 2009, through June 30, 2009, and request Congress to pass supplemental funding for public education. |
112,188 | | APPROVED | Resolution 08-A3 authorizing the issuance of up to $132 million in Revenue Anticipation Notes, Series 2009. |
112,189 | | AUTHORIZED | The Superintendent to enter into a contractual agreement with Concerned African Women, Inc. for the Department of Food and Nutrition to provide snacks for participants in their after school program from December 10, 2008 through August 20, 2009. |
112,190 | | APPROVED | The healthcare insurance rates for calendar year 2009. |
112,191 | | RECEIVED | The Comprehensive Annual Financial Report for Fiscal Year Ended June 30, 2008 – Summary of Audit Results. |
112,192 | | RECEIVED | The Management Letter for Fiscal Year Ended June 30, 2008. |
112,193 | | RECEIVED | The Audited Educational Facilities Impact Fee Fund, Special Purpose Financial Statements, June 30, 2008 and 2007. |
112,194 | | RECEIVED | The Audited Financial Statements of Magnet Educa tional Choice Association, (MECA), Inc., for Fiscal Year Ended June 30, 2008. |
112,195 | | RECEIVED | The Audited Financial Statements of Dade Schools Athletic Foundation, Inc., for Fiscal Year Ended June 30, 2008. |
112,196 | | RECEIVED | The Audited Financial Statements of the Miami-Dade Coalition for Community Education, Inc. for Fiscal Year Ended June 30, 2008. |
112,197 | | RECEIVED | The Review of Audited Financial Statements and Financial Recovery Plans for Seven Charter Schools That Were In A State of Financial Emergency as of Fiscal Year Ended June 30, 2008. |
112,198 | | RECEIVED | The Review of Audited Financial Statements for a Community Based Organization - Dade Marine Institute, Inc. |
112,199 | | RECEIVED | The Review of Internal Audit Report – School Audit for Selected Schools. |
112,200 | | RECEIVED | The Review of Internal Audit Report – North Central Regional Center Schools. |
112,201 | | RECEIVED | The Audit of the District’s Supplemental Educational Services (SES) Program. |
112,202 | | RECEIVED | The Audit of Year-End Inventories Textbook Inventory Services, Food & Nutrition, Stores and Mail Distribu tion, Maintenance Materials Management and Trans portation as of June 30, 2008. |
112,203 | | RECEIVED | The report of the auction of November 5, 2008, surplus/obsolete equipment results. |
112,204 | | AWARDED | Bid No. 106-HH01 – Money-Counting Machines to Profit Solutions Group andBiko, Inc., effective December 10, 2008, through December9,2010. |
112,205 | | AWARDED | Partial Bid No. 006-JJ01 – File Cabinets to Ernie Morris Enterprises, Inc. andJ.C. White Office Furniture, Inc., effective December 10, 2008, through December 9, 2009. |
112,206 | | AWARDED | Bid No. 007-JJ11 – On-Site Service for Telephone Equipment to Xeta Technologies, Inc., effective July 1, 2009, through September 30, 2011. |
112,207 | | AWARDED | Bid No. 023-JJ07 – E10 and Diesel #2 Fuel for North and South of Flagler Street – Transport Delivery to Mansfield Oil Company of Gainesville, Inc. and BV Oil Company, Inc., effective February1,2009, through January 31, 2010. |
112,208 | | AWARDED | Bid No. 018-JJ04 – Network-Connectivity Devices to various vendors, as delineated in the Official Agenda, effective July 1, 2009, through December 30, 2011. |
112,209 | | AWARDED | Bid No. 020-JJ04 – Wiring, Telecommunication (Furnish and Install, Voice and Data) to various vendors, as delineated in the Official Agenda, effec tive July 1, 2009, through September 30, 2011. |
112,210 | | AWARDED | Bid No. 021-JJ04 – Wireless Networks, Telecommu nication (Furnish and Install, Voice and Data) to various vendors, as delineated in the Official Agenda, effective July1,2009, through September 30, 2011. |
112,211 | | AWARDED | Bid No. 031-JJ04 – District Software Licensing and Special Purchasing Agreement to various vendors, as delineated in the Official Agenda, effective October 1, 2009, through September30,2011. |
112,212 | | AUTHORIZED* | The Superintendent to approve the negotiation of contracts for state legislative consulting services, contingent upon exhaustion of the statutory require ments of F.S. 120.57 with the following firms, in an amount not to exceed $294,000, pursuant to Request For Proposals No. 016-JJ10 – State Legislative Consultant, effective January 1, 2009, through December 31, 2009:
1. Akerman Senterfitt; Becker & Poliakoff, P.A.; Florida School Services, Inc.; and Ronald L. Book, P.A.; and
2. Allowed the Superintendent to renew recommend renewal of the contracts with the state legislative consultants for up to three successive one-year extensions under the same terms and conditions or modified terms, as mutually agreed upon, after reviewing the services provided are have been deemed to be satisfactory, with notification approval of the Board.
* Amended as reflected above. |
112,213 | ******** | CONVENED | A meeting of the Board of Directors of the Miami-Dade County School Board Foundation, Inc. (“The Foundation”) during which time it took the following action:
- Elected the School Board Chair as the Chair of the Foundation.
- Elected the School Board Vice Chair as the Vice Chair of the Foundation.
- Elected the Superintendent of Schools as President and Secretary of the Foundation.
- Elected the Associate Superintendent and the Chief Financial Officer, Financial Services, as Vice President, Treasurer and Assistant Secretary of the Foundation.
- Elected the Treasurer as Assistant Secretary of the Foundation.
Accepted the Annual Budget and Audited Financial Statements of the Foundation. |
112,214 | | AUTHORIZED | The Chair and Secretary to execute a Grant of Easement Agreement with Florida Power and Light Company for the electrical service requirements associated with the construction of State School “QQQ-1,” as described in the agenda item. |
112,215 | | AUTHORIZED | The Superintendent to adjust the capital construction budget; and make the changes to the five-year facili ties work program resulting from these budget adjustments. |
112,216 | | AUTHORIZED | The Chair and Secretary to execute the Absolute Bill of Sale for the water facilities at the John A. Ferguson Senior High School site, Project No. 00408200, in favor of Miami-Dade County. |
112,217 | | AUTHORIZED | The Chair and Secretary to execute the Absolute Bill of Sale for the water and wastewater facilities at the Dr. Manuel C. Barreiro Elementary School site, Project No. A01032, in favor of Miami-Dade County. |
112,218 | | AUTHORIZED | The Superintendent to extend the current agreements with PBS&J, Inc., CMS - Construction Management Services, Inc., A.D.A Engineering, Inc., and PACO Group, Inc. for an additional three (3) month period, under the same terms, conditions and fees. |
112,219 | | AUTHORIZED | The Superintendent to extend the current agreements with PBS&J, Inc., CMS - Construction Management Services, Inc., A.D.A Engineering, Inc., PACO Group, Inc. and Cost Management, Inc. for an additional three (3) month period, under the same terms, condi tions and fees. |
112,220 | | AUTHORIZED | The Superintendent to relocate the Young Men’s Academy for Academic and Civic Development program at MacArthur South to Board-owned property; and commission Gili-McGraw Architects, LLP, as Architect/Engineer of Record for Remodeling and Renovations at Naranja Elementary School for relocation of MacArthur South, Project No. 00316900. |
112,221 | | APPROVED | The GMP for Stobs Construction Company, Project No. A01122, Deferred Maintenance Package #12, Renovations, Maintenance and Repairs at D.A. Dorsey Educational Center. |
112,222 | | CONFIRMED | Final Change Order, Change Order No. 2 on Project No. A0851, Design Build K-8 Conversion, Eugenia B. Thomas K-8 Center. |
112,223 | | CONFIRMED | Change Order No. 2 on Project No. A01093, K-8 Conversion (MLC), Frank C. Martin K-8 Center. |
112,224 | | APPROVED | Change Order No. 6 on Project No. A0795CM02, Replacement of Existing Facility, Miami Beach Senior High School. |
112,225 | | AUTHORIZED | The Superintendent to extend the current term con tract for General Environmental Remediation in Regions I & II between Simpson Environmental Services, Inc. and Miami-Dade County Public Schools, from December 14, 2008, until March 13, 2009. |
112,226 | | AUTHORIZED | The Superintendent to extend the current term con tract for General Environmental Remediation in Regions III & IV between MCO Environmental, Inc. and Miami-Dade County Public Schools, from December 14, 2008, until March 13, 2009. |
112,227 | | AUTHORIZED | The Superintendent to extend the current term con tract for General Environmental Remediation in Regions V & VI between Sal’s Abatement Corporation and Miami-Dade County Public Schools, from December 14, 2008, until March 13, 2009. |
| ********* | F-55 | WITHDREW | Bid No. 100-HH06 – Irrigation-System Replacement and General Repairs, to various vendors as delineated in the Official Agenda, effective December 10, 2008, through December 9, 2009. |
112,228 | | APPROVED | The prequalification and renewal certifications of contractors as indicated on Attachment A (pp. 1-11) of the agenda item; and approved the increase of the prequalification limit of ABC Construction, Inc. and DiPompeo Construction Corporation as indicated on Attachment A (Page 11) of the agenda item. |
112,229 | | ISSUED | The Final Order, as described in the Official Agenda, in the case of The School Board of Miami-Dade County, Florida v. Robert Boundy, DOAH Case No. 06-2369. |
112,230 | | APPROVED | The Settlement Agreement, as described in the Official Agenda, in the case known as C.L. v. Miami-Dade County School Board, DOAH Case No. 08-3135E. |
112,231 | | ENTERED | A Final Order dismissing, as moot, and otherwise dismissible for reasons stated in the Order, the Petition for Declaratory Statement filed by Mr. Charles Viscito on October 3, 2008. |
112,232 | | AUTHORIZED | The Superintendent to initiate rulemaking proceed ings in accordance with the Administrative Procedure Act to amend School Board Rule 6Gx13- 8B-1.04,Officers. |
| 112,233 | | AUTHORIZED | The Superintendent to initiate rulemaking proceed ings in accordance with the Administrative Procedure Act to amend School Board Rule 6Gx13-8C-1.101,Types of Meetings - Notification Requirements and Procedures for Publication. |
112,234 | | AUTHORIZED | The Superintendent to enter into the Settlement Agreement with Munilla Construction Management, LLC, as described in the Official Agenda (and more specifically in the Settlement Agreement) for the settlement of all claims asserted in the case known as The School Board of Miami-Dade County, Florida v. Magnum Construction Management Corp. et al., Miami-Dade County Circuit Court Case No. 04-17641 CA 25. |
112,235 | | APPROVED | Resolution No. 08-A4 of The School Board of Miami-Dade County, Florida, recognizing Lakenya Sanders-Sharpe, Science and Mathematics teacher at Van E. Blanton Elementary, as a recipient of the $25,000 Milken National Educator Award. |
112,236 | | DIRECTED | The Superintendent to encourage all Miami-Dade County Public Schools to participate in the “2009 Miami National College Fair” on February 22, 2009. |
112,237 | | ENDORSED | The Safe Kids Walk This Way 2009 Environmental Task Force Grant, funded by FedEx, and directed the Superintendent to formalize the grant application accordingly. |
112,238 | | ENDORSED | The Eunice Kennedy Shriver National Institute of Child Health & Human Development Grant applica tion for improving the WalkSafe program, submitted by the University of Miami Miller School of Medicine. |
112,239 | | ACCEPTED | Six complimentary field trips from the Florida Jewish Museum and encouraged schools to plan appropriate activities to commemorate Florida Jewish History Month, January, 2009. |
112,240 | | DIRECTED | The Superintendent and the Interim School Board Attorney to initiate rulemaking to codify all specific procedures to follow in the District’s budget process; and submit an audit type report at the March 18, 2009 School Board meeting. |
112,241 | | APPOINTED | Mr. Curtis K. Ivy, Jr. to the open budgeted position of OIG Special Agent, IO Salary Schedule, Office of Inspector General, pursuant to the Inter-Local Agreement, effective December 11, 2008, or as soon thereafter as can be facilitated. |
112,242 | | RESCINDED | Its action of September 4, 2008, directing the issu ance of a Request for Proposals (RFP) for an Independent Budget Reviewer, including a revised scope of services. |
Adjourned |
No comments:
Post a Comment