School Board of Miami-Dade County Public Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HISTORY OF CHANGES TO MEETING AGENDA AS OF: May 10 , 2006 The School Board publishes complete and summary versions of its meeting agendas. Changes to the summary agenda for the next Board meeting are provided below. The complete agenda may be reviewed by visiting the Citizen Information Center in room 158 of the School Board Administration Building, 1450 NE 2nd Avenue, weekdays between 8:00 am and 4:30 pm. Telephone 305-995-1128.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-8 APPROVAL OF AN EXCEPTION TO THE STANDARD SITE SIZE FOR STATE SCHOOL “WWW” (MIAMI SPRINGS SENIOR RELIEF) RECOMMENDED: That The School Board of Miami-Dade County, Florida: 1. approve the exception to the standard site size for State School “WWW” as described in the agenda item; and 2. authorize the Superintendent to submit to the State of Florida Department of Education the Board-approved site exception. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Agenda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1 SUPERINTENDENT’S INFORMATIONAL REPORTS TO THE BOARD ON SELECTED TOPICS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-2 AUTHORIZE THE SUPERINTENDENT TO FORM AN EDUCATION COMPACT BETWEEN MIAMI-DADE COUNTY PUBLIC SCHOOLS AND THE CITY OF HIALEAH RECOMMENDED: That The School Board of Miami-Dade County, Florida authorize the Superintendent to form an Education Compact between The City of Hialeah and Miami-Dade County Public Schools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-4 REQUEST THAT THE SCHOOL BOARD OF MIAMI-DADE COUNTY, FLORIDA, RECEIVE AND APPROVE THEMIAMI-DADE COUNTY PUBLIC SCHOOLS SECONDARY SCHOOL REFORM IMPLEMENTATION PLAN RECOMMENDED: That The School Board of Miami-Dade County, Florida approve the Miami-Dade County Public Schools Secondary School Reform Plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-4 STATUS ON THE SUPERINTENDENT’S PERFORMANCE UNDER THE PROVISIONS OF THE SUPERINTENDENT’S EMPLOYMENT AGREEMENT ACTION PROPOSED BY DR. MARTA PÉREZ: That The School Board of Miami-Dade County, Florida: 1. receive and review the Superintendent’s contract and supporting documentation; and 2. hold a workshop in June prior to the June 2006 Board Meeting to evaluate the Superintendent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-5 REQUEST TO ADOPT THE COMPREHENSIVE DISTRICT-WIDE BULLYING AND VIOLENCE IMPLEMENTATION PLAN FOR THE 2006-2007 SCHOOL YEAR (revised) ACTION PROPOSED BY DR. MARTIN KARP: That The School Board of Miami-Dade County, Florida, direct the Superintendent to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-5 REQUEST TO ADOPT THE COMPREHENSIVE DISTRICT-WIDE BULLYING AND VIOLENCE IMPLEMENTATION PLAN FOR THE 2006-2007 SCHOOL YEAR ACTION PROPOSED BY DR. MARTIN KARP: That The School Board of Miami-Dade County, Florida, direct the Superintendent to: 1. adopt the comprehensive district implementation plan to address bullying and violence prevention affecting Miami-Dade County Public School students for the 2006-2007 school year; and 2. support collaborative initiatives that create a safe and violence free learning environment for students in Miami-Dade County Public Schools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-8 REQUEST FOR APPROVAL OF RESOLUTION NO. 06-34 OF THE SCHOOL BOARD OF MIAMI-DADE COUNTY, FLORIDA, RECOGNIZING THE PINELLAS COUNTY CHAPTER OF THE 5000 ROLE MODELS OF EXCELLENCE PROJECT THAT WAS ESTABLISHED IN 1995 AS AN EXPANSION OF MIAMI-DADE COUNTY PUBLIC SCHOOLS 5000 ROLE MODELS OF EXCELLENCE PROJECT (revised) ACTION PROPOSED BY DR. ROBERT B. INGRAM: That The School Board of Miami-Dade County, Florida, approve Resolution No. 06-34 recognizing the Pinellas County Chapter of the 5000 Role Models of Excellence Project that was established in 1995 as an expansion of Miami-Dade County Public Schools 5000 Role Models of Excellence Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-8 RECOGNIZE THE PINELLAS COUNTY CHAPTER OF THE 5000 ROLE MODELS OF EXCELLENCE PROJECT THAT WAS ESTABLISHED IN 1995 AS AN EXPANSION OF THE MIAMI-DADE COUNTY PUBLIC SCHOOLS 5000 ROLE MODELS OF EXCELLENCE PROJECT ACTION PROPOSED BY DR. ROBERT B. INGRAM: That The School Board of Miami-Dade County, Florida, recognize the Pinellas County Chapter that was established in 1995 as an expansion of Miami-Dade County Public Schools 5000 Role Models of Excellence Project. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-20 REQUEST AUTHORIZATION TO NEGOTIATE AND ENTER INTO CONTRACTUAL SERVICES AGREEMENTS BETWEEN THE SCHOOL BOARD OF MIAMI-DADE COUNTY, FLORIDA, AND ACHIEVE THROUGH EDUCATION, INC.; CUBAN AMERICAN NATIONAL COUNCIL, INC.; DADE MARINE INSTITUTES; OMBUDSMAN EDUCATIONAL SERVICES, LTD.; RECAPTURING THE VISION; AND RICHMOND-PERRINE OPTIMIST CLUB, INC., PURSUANT TO REQUEST FOR PROPOSALS NO. 029-FF10 – OUTSIDE AGENCIES QUALIFIED TO OPERATE ALTERNATIVE EDUCATION PROGRAMS FOR MIAMI-DADE COUNTY PUBLIC SCHOOLS AT-RISK STUDENTS RECOMMENDED: That The School Board of Miami-Dade County, Florida, AUTHORIZE the Superintendent of Schools, to negotiate and enter into contractual services agreements between The School Board of Miami-Dade County, Florida, and Achieve Through Education, Inc.; Cuban American National Council, Inc.; Dade Marine Institutes; Ombudsman Educational Services, Ltd.; Recapturing The Vision; and Richmond-Perrine Optimist Club, Inc., pursuant to Request For Proposals No. 029-FF10 – OUTSIDE AGENCIES QUALIFIED TO OPERATE ALTERNATIVE EDUCATION PROGRAMS FOR MIAMI-DADE COUNTY PUBLIC SCHOOLS AT-RISK STUDENTS, to provide educational services to at-risk children and/or adjudicated youth for grades 6-12, within Miami-Dade County, Florida, for the Office of Special Education, Alternative Outreach, and Psychological Services, during the term of the proposal, effective July 1, 2006, through June 30, 2007, as follows: 1. ACHIEVE THROUGH EDUCATION, INC. 4343 WEST FLAGLER STREET, SUITE 300 MIAMI, FL 33134 ESTIMATE $2,985,021 GUILLERMO SOMEILLAN, EXECUTIVE DIRECTOR 2. CUBAN AMERICAN NATIONAL COUNCIL, INC. 1223 S.W. 4 STREET MIAMI, FL 33135-2407 ESTIMATE $2,525,787 GUARIONE M. DIAZ, PRESIDENT/C.E.O. (HM) 3. DADE MARINE INSTITUTES 2701 N.E. 151 STREET NORTH MIAMI BEACH, FL 33160 ESTIMATE $1,089,668.16 LUIS CERUTI, EXECUTIVE DIRECTOR 4. OMBUDSMAN EDUCATIONAL SERVICES, LTD. 1585 NORTH MILWAUKEE AVENUE, SUITE 2 LIBERTYVILLE, IL 60048 ESTIMATE $3,086,881.20 STEPHEN KAUFMAN, EXECUTIVE DIRECTOR 5. RECAPTURING THE VISION P.O. BOX 570787 MIAMI, FL 33257-0787 ESTIMATE $751,857.85 JACQUELINE DEL ROSARIO, DIRECTOR 6. RICHMOND-PERRINE OPTIMIST CLUB, INC. 9955 WEST INDIGO STREET MIAMI, FL 33157 ESTIMATE $538,553.44 DENNIS C. MOSS, EXECUTIVE DIRECTOR 7. Authorize Procurement Management Services to purchase up to the total estimated amount of $10,977,768.85. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-21 AUTHORIZATION TO NEGOTIATE AND ENTER INTO A CONTRACTUAL SERVICES AGREEMENT BETWEEN THE SCHOOL BOARD OF MIAMI-DADE COUNTY, FLORIDA, AND EDUCATIONAL TESTING SERVICE, PURSUANT TO REQUEST FOR PROPOSALS NO. 069-FF10 – INTERIM ASSESSMENT INSTRUMENT AND ITEM BANK RECOMMENDED: That The School Board of Miami-Dade County, Florida, AUTHORIZE the Superintendent of Schools, to negotiate and enter into a contractual services agreement between The School Board of Miami-Dade County, Florida, and Educational Testing Service, pursuant to Request For Proposals No. 069-FF10 – INTERIM ASSESSMENT INSTRUMENT AND ITEM BANK, to provide curriculum-paced assessments and an item bank for the purpose of instructional improvement, effective May 10, 2006, through May 9, 2010, as follows: 1. EDUCATIONAL TESTING SERVICE ROSEDALE ROAD, MAILSTOP 79-D PRINCETON, NJ 08541 OWNER: JOHN H. OSWALD, SENIOR VICE PRESIDENT AND GENERAL MANAGER 2. Authorize Procurement Management Services to purchase up to the not-to-exceed amount of $6,880,000, over the four-year contract period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-71 OPENING AND CLOSING HOURS AND EXCEPTIONS TO OPENING AND CLOSING HOURS OF SCHOOLS FOR THE 2006-2007 SCHOOL YEAR FOR NON-ZONE SCHOOLS AND ZONE SCHOOLS (revised) RECOMMENDED: That The School Board of Miami-Dade County, Florida: 1. approve the opening and closing hours of schools Pre-K - 12 for the 2006-2007 school year; and 2. approve the exceptions to opening and closing hours of non-zone schools and zone schools for the 2006-2007 school year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-71 OPENING AND CLOSING HOURS AND EXCEPTIONS TO OPENING AND CLOSING HOURS OF SCHOOLS FOR THE 2006-2007 SCHOOL YEAR FOR NON-ZONE SCHOOLS AND ZONE SCHOOLS RECOMMENDED: That The School Board of Miami-Dade County, Florida: 1. approve the opening and closing hours of schools Pre-K - 12 for the 2006-2007 school year; and 2. approve the exceptions to opening and closing hours of non-zone schools and zone schools for the 2006-2007 school year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-21 APPOINTMENTS AND LATERAL ASSIGNMENTS OF MANAGERIAL EXEMPT, PROFESSIONAL AND TECHNICAL PERSONNEL FOR 2005-2006 RECOMMENDED: That The School Board of Miami-Dade County, Florida, approve the recommendations as set forth in the agenda item for appointments and lateral transfers to be effective May 11, 2006, or as soon thereafter as can be facilitated, with the exception of the effective dates as noted throughout the item. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-67 RENEWAL OF BOARD’S PROPERTY INSURANCE PROGRAM RECOMMENDED: That The School Board of Miami-Dade County, Florida: 1. confirm renewal of its excess, all risk, replacement cost property insurance program, through Arthur J. Gallagher & Co., effective May 1, 2006 to May 1, 2007, for total insurance limits of $200,000,000 per occurrence with the following insurance companies and annual premiums:
2. confirm purchase of terrorism coverage, including domestic and foreign (T-3 form), subject to an aggregate limit of $50,000,000, from Lloyd’s of London, through Arthur J. Gallagher & Co., with an annual premium of $450,004, effective May 1, 2006 to May 1, 2007; 3. authorize payment of the Citizens Assessment in the amount of 6.84% of applicable insurance premiums, pursuant to State of Florida requirements, with total assessments not to exceed $1,900,000; 4. authorize the use of E.R. Brownell & Associates, Inc., J. Bonfill & Associates, Inc., Weidener Surveying & Mapping, P.A., and R. Aleman & Associates, Inc., to produce sealed elevation certificates, pursuant to NFIP guidelines, subject to their current contracts with the Board, with expenditures for these services to be taken from the Board’s self-insured property account in an amount not to exceed $50,000; 5. authorize the Superintendent of Schools to seek a letter of reasonableness of its current property insurance program from the State of Florida Chief Financial Officer, or designee, pursuant to the requirements of Section 406 of the Federal Stafford Act; 6. authorize the Superintendent, through Arthur J. Gallagher & Co., to continue meetings with current and prospective property insurers to attempt to complete the layers which the Board is currently participating on a quota share basis, not to exceed total expenditures of $30,000,000 for premiums, assessments and fees, with the Board to be informed on additional capacity availability through a memorandum for current coverage; 7. authorize the Superintendent to initiate negotiations for alternative risk financing options for future years; and 8. authorize consulting expenses for the Board’s property program incurred for fiscal year 2006-2007, to Siver Insurance Consultants, Inc., pursuant to their existing contract with the Board for risk management consulting, with funding for such expenses to be paid from the Board’s self- insured property fund (0100,5320,9112,9999,7900), in an amount not to exceed $60,000 per year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-68 REQUEST FOR AUTHORIZATION TO AWARD REQUEST FOR PROPOSAL (RFP) #019-FF10, MEDICAL BENEFITS, BEHAVIORAL HEALTH, WELLNESS, AND PRESCRIPTION DRUG PROGRAMS (revised) RECOMMENDED: That The School Board of Miami-Dade County, Florida, award RFP 019-FF10, Medical Benefits, Behavioral Health, Wellness, and Prescription Drug Programs to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-68 REQUEST FOR AUTHORIZATION TO AWARD REQUEST FOR PROPOSAL (RFP) #019-FF10, MEDICAL BENEFITS, BEHAVIORAL HEALTH, WELLNESS, AND PRESCRIPTION DRUG PROGRAMS RECOMMENDED: That The School Board of Miami-Dade County, Florida, award RFP 019-FF10, Medical Benefits, Behavioral Health, Wellness, and Prescription Drug Programs to: 1. UnitedHealthcare for healthcare coverage for employees, retirees and their eligible dependents effective April 1, 2006 through December 31, 2007, with the ability to extend for one additional year subject to successful renewal negotiations, for the following monthly rates:
2. CareAccess Health Plan, Inc. for an alternative, limited health plan to be offered to employees who are not provided Board-paid coverage effective January 1, 2007 through December 31, 2007, with the ability to extend for one additional year subject to successful renewal negotiations, for the following monthly rates per member:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-88 AUDIT OF EXCEPTIONAL STUDENT EDUCATION PROGRAM RECOMMENDED: That The School Board of Miami-Dade County, Florida, receive and file the Internal Audit Report – Audit of Roving Leaders Program. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-10 AUTHORIZE THE SUPERINTENDENT TO FINALIZE NEGOTIATIONS AND EXECUTE AN AMENDMENT TO THE LEASE AGREEMENT WITH THE VILLAGE OF PINECREST FOR THE USE OF PLAYFIELD AND PARKING LOTS AT THE PALMETTO MIDDLE SCHOOL/PALMETTO ELEMENTARY SCHOOL CAMPUS, LOCATED AT SW 74 AVENUE AND SW 128 STREET, TO ALLOW CONSTRUCTION OF RESTROOM FACILITIES RECOMMENDED: That The School Board of Miami-Dade County, Florida, authorize the Superintendent to finalize negotiations and execute an amendment to the lease agreement with the Village of Pinecrest for the use of playfield and parking lots at the Palmetto Middle School/Palmetto Elementary School campus, located at SW 74 Avenue and SW 128 Street, to allow construction of restroom facilities, and in conformance with the other terms and conditions noted in the agenda item. The Village will contribute $100,000 towards the total project cost, with the Board to fund the estimated additional project cost of approximately $5,590. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-35 APPROVAL OF GUARANTEED MAXIMUM PRICE (GMP) PIRTLE CONSTRUCTION COMPANY PROJECT NO. A0798 NEW K-8 CENTER PROTOTYPE STATE SCHOOL “D” (RELIEF FOR VIRGINIA A. BOONE/HIGHLAND OAKS ELEMENTARY, MADIE IVES ELEMENTARY & HIGHLAND OAKS MIDDLE SCHOOLS) NE 211 STREET & 26 AVENUE, MIAMI, FLORIDA PROJECT NO. A01031 NEW K-8 CENTER PROTOTYPE STATE SCHOOL “CC-1” (RELIEF FOR PINE VILLA ELEMENTARY, REDLAND ELEMENTARY, NARANJA ELEMENTARY, REDLAND MIDDLE & MAYS MIDDLE SCHOOLS) SW 124 AVENUE & 242 STREET, PALM GLADES, FLORIDA PROJECT NO. A01089 NEW K-8 CENTER PROTOTYPE STATE SCHOOL “DD-1” (RELIEF FOR IRVING & BEATRICE PESKOE ELEMENTARY, LEISURE CITY K-8 CENTER & W. CHAPMAN ELEMENTARY SCHOOLS) SW 280 STREET & 150 AVENUE, MANDARIN LAKES, FLORIDA RECOMMENDED: That The School Board of Miami-Dade County, Florida: a) approve the GMP for Pirtle Construction Company, New K-8 Center Prototype Projects, Project No. A0798, State School “D”, Project No. A01031, State School “CC-1” and Project No. A01089, State School “DD-1” in the total combined amount of $100,852,089 which includes a contingency in the amount of $2,878,942; and b) execute the contract with the effective date after July 1, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-49 CHANGE ORDER NO. 6 PROJECT NO. A0793 NEW CONSTRUCTION – RENOVATION GEORGE T. BAKER AVIATION 3275 NW 42 AVENUE, MIAMI SPRINGS, FLORIDA RECOMMENDED: That The School Board of Miami-Dade County, Florida, confirm Change Order No. 6 on Project No. A0793, New Construction - Renovation, George T. Baker Aviation, for an additional cost of $97,901. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 14, 2010
06.05.10c
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment