School Board of Miami-Dade County Public Schools | ||||||||
HISTORY OF CHANGES TO MEETING AGENDA AS OF: February 15, 2006 The School Board publishes complete and summary versions of its meeting agendas. Changes to the summary agenda for the next Board meeting are provided below. The complete agenda may be reviewed by visiting the Citizen Information Center in room 158 of the School Board Administration Building, 1450 NE 2nd Avenue, weekdays between 8:00 am and 4:30 pm. Telephone 305-995-1128.
| ||||||||
| ||||||||
B-18 REVISE JOHN I. SMITH CONSTRUCTION PROGRAM
| ||||||||
| C-70 PROPOSED NAMING OF STATE SCHOOL “Y1” – RELIEF FOR JACK D. GORDON ELEMENTARY SCHOOL AND GILBERT L. PORTER ELEMENTARY SCHOOL RECOMMENDED: That The School Board of Miami-Dade County, Florida, approve the recommendation for the naming of State School “Y1”, a relief school for Jack D. Gordon Elementary and Gilbert L. Porter Elementary schools, pending the results of the Educational Facilities Naming Committee on February 10, 2006. | ||||||||
| D-25 REQUEST AUTHORIZATION FOR THE SUPERINTENDENT TO ENTER INTO A PARTNERSHIP AGREEMENT WITH THE VISITING INTERNATIONAL FACULTY (VIF) PROGRAM TO RECRUIT INTERNATIONAL TEACHERS IN HIGH NEED AREAS RECOMMENDED: That The School Board of Miami-Dade County, Florida: 1. authorize the Superintendent to enter into an agreement with Visiting International Faculty (VIF) Program to recruit international teachers in high need areas, effective February 16, 2006 through June 30, 2009, with fees paid by The School Board of Miami-Dade County, Florida, not to exceed $11,880 per participant, per year, up to 100 hired teachers. 2. grant an exception to School Board Rule 6Gx13-3F-1.021. The appropriation for this item will be included in the 2006-2007 General Fund. | ||||||||
| D-42 DEMOTION OF EMPLOYEE JAIRO GARZON – DIRECTOR HOSPITALITY SERVICES RECOMMENDED: That effective February 15, 2006, at the close of the workday, the School Board demote Mr. Jairo Garzon as Director, at Hospitality Services, to Coordinator III, at Food and Nutrition, pending the outcome of a hearing, if requested. | ||||||||
| E-67 REQUEST AUTHORIZATION FOR THE SUPERINTENDENT TO NEGOTIATE AND ENTER INTO A TOWER AGREEMENT WITH THE BOARD OF COUNTY COMMISSIONERS OF MIAMI-DADE COUNTY AND THE BOARD OF COUNTY COMMISSIONERS OF BROWARD COUNTY, INCLUDING AN ASSOCIATED SUBLEASE FOR LAND LOCATED AT MCTYRE PARK FOR CONSTRUCTION OF A NEW COMMUNICATIONS TOWER AND TO TERMINATE THE EXISTING LEASE AGREEMENTS WITH THE COUNTIES IN THE EVENT NO AGREEMENT IS REACHED RECOMMENDED: That The School Board of Miami-Dade County, Florida: 1. authorize the Superintendent to negotiate and enter into a tower agreement with The Board of County Commissioners of Miami-Dade County and The Board of County Commissioners of Broward County, including a sublease agreement with Broward County Board of Commissioners, effective March 1, 2006, subject to the terms and conditions as stipulated in this item, effective March 1, 2006; 2. terminate its existing lease agreements with the Board of County Commissioners of Miami-Dade County and/or The Board of County Commissioners of Broward County, effective March 17, 2006, pursuant to the termination provisions of the leases in which they are provided 60 days advance notice of termination, in the event no agreement is reached; and 3. authorize the Superintendent to issue a Request For Proposal (RFP) to seek competitive proposals for a tower management company to manage its existing tower. | ||||||||
| F-41 COMMISSIONING OF A CONSTRUCTION MANAGEMENT AT-RISK FIRM FOR THE MIDDLE LEARNING CENTER ADDITION, STATE SCHOOL “RR1” AT MADIE IVES ELEMENTARY (K-8 CONVERSION) TO RELIEVE HIGHLAND OAKS MIDDLE, PROJECT NO. A0729 | ||||||||
| F-46 COMMISSIONING OF A CONSTRUCTION MANAGEMENT AT-RISK FIRM FOR DEFERRED MAINTENANCE PACKAGE #18: RENOVATIONS AT FLAMINGO ELEMENTARY SCHOOL, PROJECT NO. 00259100 | ||||||||
| A-6 RATIFICATION OF 2005-2006 ADDENDUM TO THE 2002-2006 CONTRACT BETWEEN THE MIAMI-DADE COUNTY PUBLIC SCHOOLS AND THE DADE COUNTY SCHOOL MAINTENANCE EMPLOYEE COMMITTEE RECOMMENDED: That pending a ratification vote by the bargaining unit members, The School Board of Miami-Dade County, Florida, ratify the 2005-2006 Addendum to the labor contract with the Dade County School Maintenance Employee Committee, effective July 1, 2005. | ||||||||
| B-5 RESOLUTION SUPPORTING PROPOSED BRAINPOWER BILL ACTION PROPOSED BY MS. EVELYN LANGLIEB GREER: That The School Board of Miami-Dade County, Florida: 1. Endorse the concept of the "Brain Power Bill", whichrequests that the federal government target new funds for a national effort to increase the quality of the focus on math and science education by: a. recruiting 10,000 future science and math teachers each year by awarding them four-year college scholarships, with big bonuses to those who teach in underserved schools; | ||||||||
| B-6 FIVE-YEAR BUDGET ANALYSIS FOLLOW-UP (revised) ACTION PROPOSED BY MS. EVELYN LANGLIEB GREER: That The School Board of Miami-Dade County, Florida: 1. request that the Superintendent prepare and present the following contingency plans to be considered for fiscal year 2006-2007 in light of anticipated budget deficits resulting from the decline in student enrollment and the announced reduction of federal funding: a. A contingency plan to close under-utilized schools and consolidate schools;2. That the Superindent includes such contingency plans and proposals as part of the presentation of the 2006-2007 Budget. | ||||||||
| B-6 FIVE-YEAR BUDGET ANALYSIS FOLLOW-UP ACTION PROPOSED BY MS. EVELYN LANGLIEB GREER: That The School Board of Miami-Dade County, Florida: 1. request that the Superintendent prepare and present the following contingency plans to be considered for fiscal year 2006-2007 in light of anticipated budget deficits resulting from the decline in student enrollment and the announced reduction of federal funding: a. A contingency plan to close under-utilized schools and consolidate schools;2. That the Superindent report the findings to the School Board at the April meeting. | ||||||||
| B-7 THAT THE SCHOOL BOARD OF MIAMI-DADE COUNTY DIRECT THE SUPERINTENDENT TO PROVIDE A REPORT DETAILING THE COST EFFECTIVENESS OF THE 2005 PASSPORT TO SUMMER EXPLORATIONS PROGRAM, THE SCHOOL IMPROVEMENT ZONE, AND STELLAR SCHOOLS ACTION PROPOSED BY DR. MARTA PÉREZ: That The School Board of Miami-Dade County, direct the Superintendent to provide a report detailing: 1. the cost effectiveness of the implementation of the 2005 Passport to Summer Explorations Program; 2. the cost effectiveness of the implementation of the School Improvement Zone, including but not limited to, re-appropriations of resources, funds, purchase of materials, grants, etc., 3. the cost effectiveness of the implementation of STELLAR Schools, including but not limited to, the re-appropriations of resources, funds, purchase of materials, grants, etc. | ||||||||
| B-14 DECLINING FOCUS ON STUDENT-ORIENTED SCIENCE RESEARCH AND PARTICIPATION IN COMPETITIONS ACTION PROPOSED BY DR. MARTIN KARP: That The School Board of Miami-Dade County, Florida, direct the Superintendent to: 1. examine supporting and providing incentives to school site personnel who encourage students to participate in local, state, national and international science, mathematics and engineering competitions, and to teachers who sponsor clubs/activities that encourage students who are interested in science, mathematics, and engineering; 2. review the number and quality of high school science laboratories and demonstration rooms that are being built in new and renovated secondary schools and submit a report to the Board no later than August 2006; 3. review current practices of disseminating information on science, mathematics, and engineering fairs and competitions to school sites and their teachers with an emphasis on encouraging all middle and senior high schools to have entries in the Miami-Dade County Science and Engineering Fair; 4. explore establishing a school for high performing students interested in science, mathematics and engineering and require testing for admission. The school should include an appropriate number of laboratories, and ensure that students are given an opportunity to receive internships at research centers with transportation provided if needed. 5. establish a District Priority budget for science, mathematics, and engineering competitions, with the re-establishment of dedicated district staff positions, placed in the appropriate department to oversee competitions, promote research internships, and other outreach efforts; and 6. encourage senior high schools to offer a research course where students are engaged in active research. | ||||||||
| B-16 GOOD NEIGHBORS: INCREASING PUBLIC AWARENESS OF CONSTRUCTION PROJECTS (revised) | ||||||||
| B-16 GOOD NEIGHBORS: INCREASING PUBLIC AWARENESS OF CONSTRUCTION PROJECTS ACTION PROPOSED BY MR. FRANK J. BOLAÑOS: That the School Board of Miami-Dade County, Florida, direct the Superintendent to initiate rulemaking on a policy to better inform residents in areas contiguous to school construction of planned major construction projects as they are conceived and approved and solicit their feedback. | ||||||||
| C-3 REQUEST AUTHORIZATION FOR THE SCHOOL BOARD OF MIAMI-DADE COUNTY, FLORIDA, TO RECEIVE AN OVERVIEW OF SECONDARY SCHOOL REFORM NEW SCHOOL OPTIONS RECOMMENDED: That The School Board of Miami-Dade County, Florida, receive an overview of Secondary School Reform new school options. | ||||||||
| D-21 ESTABLISH AND CLASSIFY MANAGERIAL EXEMPT PERSONNEL (MEP) AND DADE COUNTY SCHOOL ADMINISTRATORS’ ASSOCIATION (DCSAA) POSITIONS APPOINTMENTS AND LATERAL ASSIGNMENTS OF MANAGERIAL EXEMPT, PROFESSIONAL AND TECHNICAL PERSONNEL FOR 2005-2006 RECOMMENDED: That effective February 15, 2006, or as soon thereafter as can be facilitated, The School Board of Miami-Dade County, Florida: 1. Establish and classify the following MEP and DCSAA positions: All Girls/Boys Grades 6-12 Academy Principal, MEP, pay grade P3, Regional Center2. approve the recommendations as set forth in the agenda item for appointments and lateral transfers to be effective February 16, 2006 or as soon thereafter as can be facilitated, with the exception of the effective dates as noted throughout the item. | ||||||||
| D-46 PROPOSED AMENDMENT OF BOARD RULES: FINAL READING 6Gx13-6A-1.02, ELEMENTARY AND SECONDARY SCHOOL CALENDAR, 2005-2006 6Gx13-6C-1.02, ADULT/VOCATIONAL EDUCATION SCHOOL CALENDAR, 2005-2006 6Gx13-6A-1.023, JUVENILE JUSTICE EDUCATION EXTENDED SCHOOL YEAR CALENDAR, 2005-2006 6Gx13-6A-1.024, SCHOOL IMPROVEMENT ZONE SCHOOL CALENDAR, 2005-2006 RECOMMENDED: That The School Board of Miami-Dade County, Florida: 1. adopt amended Board Rules 6Gx13-6A-1.02, Elementary and Secondary School Calendar, 2005-2006; 6Gx13-6C-1.02, Adult/Vocational Education School Calendar, 2005-2006; and 6Gx13-6A-1.023, Juvenile Justice Education Extended School Year Calendar, 2005-2006 with a start date for students of August 14, 2006; 2. adopt amended Board Rule 6Gx13-6A-1.024, School Improvement Zone School Calendar, 2005-2006, with a start date for students of August 7, 2006; and 3. authorize the Superintendent to file the rules with The School Board of Miami-Dade County, Florida. | ||||||||
| E-26 AUTHORIZATION TO ENTER INTO CONTRACTUAL SERVICES AGREEMENTS WITH A.G. EDWARDS & SONS, INC., APEX PRYOR SECURITIES, BANC OF AMERICA SECURITIES LLC, BEAR, STEARNS & COMPANY, INC., CABRERA CAPITAL MARKETS, INC., CITIGROUP GLOBAL MARKETS, INC., ESTRADA HINOJOSA & COMPANY, INC., FIRST SOUTHWEST COMPANY, GOLDMAN SACHS & COMPANY, JACKSON SECURITIES LLC, SIEBERT BRANDFORD SHANK & COMPANY, J.P. MORGAN SECURITIES, INC., LEHMAN BROTHERS, LOOP CAPITAL MARKETS LLC, MERRILL LYNCH, MORGAN STANLEY, M. R. BEAL & COMPANY, RAYMOND JAMES & ASSOCIATES, INC., RBC DAIN RAUSCHER, INC., SAMUEL A. RAMIREZ & COMPANY, INC., SUNTRUST CAPITAL MARKETS, INC., UBS SECURITIES LLC, AND WACHOVIA BANK, NATIONAL ASSOCIATION, PURSUANT TO REQUEST FOR PROPOSALS NO. 057-FF10 – UNDERWRITING SERVICES RECOMMENDED: That The School Board of Miami-Dade County, Florida AUTHORIZE the Superintendent to enter into contractual services agreements with the following firms, pursuant to Request For Proposals No. 057-FF10, Underwriting Services, to obtain services to underwrite either Certificates of Participation under the District’s Master Lease Program or other appropriate financing products, for the Office of Treasury Management, effective February 15, 2006 through February 14, 2008, as follows: 1. A. G. EDWARDS & SONS, INC. 3637 4TH STREET NORTH, SUITE 330 ST. PETERSBURG, FL 33704 JAMES GOLLAHON, MANAGING DIRECTOR 2. APEX PRYOR SECURITIES 17 STATE STREET, 40TH FLOOR NEW YORK, NY 10004 MICHAEL C. MURRAY, PRESIDENT 3. BANC OF AMERICA SECURITIES LLC 1640 GULF-TO-BAY BOULEVARD CLEARWATER, FL 33755 PATTI GARRETT 4. BEAR, STEARNS & COMPANY, INC. 225 N.E. MIZNER BLVD., SUITE 509 BOCA RATON, FL 33243 J. W. HOWARD, MANAGING DIRECTOR 5. CABRERA CAPITAL MARKETS, INC. 10 S. LASALLE STREET CHICAGO, IL 60603 ROBERT AGUILAR, C.O.O. 6. CITIGROUP GLOBAL MARKET, INC. 338 W. MORSE BLVD., SUITE 100 WINTER PARK, FL. 32789 MICHAEL H. BALDWIN, DIRECTOR 7. ESTRADA HINOJOSA & COMPANY, INC. 1717 MAIN STREET, SUITE 4760 DALLAS, TX 75201 ROBERT A. ESTRADA, CHAIRMAN & C.E.O. 8. FIRST SOUTHWEST COMPANY 15280 N.W. 9TH COURT, SUITE 107 MIAMI LAKES, FL 33016 EDWARD MARQUEZ, SENIOR VICE PRESIDENT 9. GOLDMAN SACHS & COMPANY 85 BROAD STREET NEW YORK, NY 10004 JAMES GOMEZ, MANAGING DIRECTOR 10. JACKSON SECURITIES LLC 100 PEACHTREE STREET, SUITE 2250 ATLANTA, GA W. BRUCE GOW, C.O.O. 11. SIEBERT BRANDFORD SHANK & COMPANY 1625 K. STREET, N.W., SUITE 330 WASHINGTON, DC 20006 JONATHAN F. KIRN, SENIOR VICE PRESIDENT 12. J.P. MORGAN SECURITIES, INC. 2 SOUTH BISCAYNE BLVD., SUITE 2370 MIAMI, FL 33131 PERCY R. AGUILA, JR., VICE PRESIDENT 13. LEHMAN BROTHERS 1111 BRICKELL AVENUE, 12TH FLOOR MIAMI, FL 33131 ZACHARY RAYMOND, VICE PRESIDENT 14. LOOP CAPITAL MARKETS LLC 200 WEST JACKSON, SUITE 1600 CHICAGO, IL 60606 ALBERT R. GRACE, JR., PRESIDENT 15. MERRILL LYNCH 120 EAST PALMETTO PARK ROAD, SUITE 300 BOCA RATON, FL 33432 ARTHUR ZIEV, DIRECTOR 16. MORGAN STANLEY & COMPANY, INC. 490 EAST PALMETTO PARK ROAD BOCA RATON, FL 33432 DAVID S. ABRAMS, EXECUTIVE DIRECTOR 17. M. R. BEAL & COMPANY 110 WALL STREET, 6TH FLOOR NEW YORK, NY 10005 STEVEN W. EADDY, VICE PRESIDENT 18. RAYMOND JAMES & ASSOCIATES, INC. 880 CARILLON PARKWAY ST. PETERSBURG, FL 33716 MICHAEL KUHN, DIRECTOR 19. RBC DAIN RAUSCHER, INC. 100 2ND AVENUE SOUTH, SUITE 800 ST. PETERSBURG, FL 33701 KEVIN M. CONITZ, MANAGING DIRECTOR 20. SAMUEL A. RAMIREZ & COMPANY, INC. 600 BRICKELL AVENUE, SUITE 301M MIAMI, FL 33131 WILFREDO GORT, SENIOR VICE PRESIDENT 21. SUNTRUST CAPITAL MARKETS, INC. 200 S. ORANGE AVENUE ORLANDO, FL 32801 TIMOTHY J. KILEY, MANAGING DIRECTOR 22. UBS SECURITIES LLC 100 S. E. SECOND STREET, 24TH FLOOR MIAMI, FL 33131 JOSE R. PAGAN, DIRECTOR 23. WACHOVIA BANK, NATIONAL ASSOCIATION 301 S. COLLEGE STREET, NC 0600 CHARLOTTE, NC 28288 RONALD W. K. PANG, DIRECTOR | ||||||||
| E-27 ISSUANCE OF UP TO $415 MILLION CERTIFICATES OF PARTICIPATION, SERIES 2006A & 2006B, RESOLUTION 06-05 AND APPOINTMENT OF UNDERWRITING TEAM RECOMMENDED: That The School Board of Miami-Dade County, Florida: 1. approve Resolution 06-05 authorizing the issuance of two series of up to $415 million Certificates of Participation to fund the construction projects listed on this item; and 2. assign the proposed Underwriting Team chosen from the Approved Underwriters List. | ||||||||
| E-90 INTERNAL AUDIT REPORT – REGIONAL CENTER I ELEMENTARY SCHOOLS RECOMMENDED: That The School Board of Miami-Dade County, Florida, receive and file the Internal Audit Report – Regional Center I Elementary Schools. | ||||||||
| E-200 PROPOSED AMENDMENT OF SCHOOL BOARD RULE: FINAL READING, 6Gx13-6A- 1.48, K-8 CENTERS RECOMMENDED: That The School Board of Miami-Dade County, Florida, adopt amended School Board Rule 6Gx13- 6A-1.48, K-8 Centers, and authorize the Superintendent to file the rule with The School Board of Miami-Dade County, Florida, to be effective February 15, 2006. | ||||||||
| F-53 FINAL CHANGE ORDER CHANGE ORDER NO. 3 PROJECT NO. A0637 DESIGN-BUILD STATE SCHOOL “Z-1” AT MIAMI HEIGHTS ELEMENTARY SCHOOL 17661 SW 117 AVENUE, MIAMI, FLORIDA RECOMMENDED: That The School Board of Miami-Dade County, Florida, confirm Final Change Order, Change Order No. 3, on Project No. A0637, Design-Build, State School “Z1” at Miami Heights Elementary School, approve a time extension of 175 days. | ||||||||
| B-10 PROCLAMATION – NATIONAL FOUNDATION FOR THE ADVANCEMENT OF THE ARTS | ||||||||
| F-10 AUTHORIZATION FOR SUPERINTENDENT TO FINALIZE NEGOTIATIONS AND EXECUTE A LEASE AGREEMENT WITH 9500 BUILDING, LLC, FOR APPROXIMATELY 27,233 SQUARE FEET OF OFFICE SPACE, LOCATED AT 9500 NW 41 STREET, TO CONSOLIDATE VARIOUS DIVISIONS OF THE MIAMI-DADE SCHOOL POLICE DEPARTMENT INTO A NEW HEADQUARTERS AND DISTRICT EMERGENCY OPERATIONS CENTER(replaced) That RECOMMENDED:The School Board of Miami-Dade County, Florida, authorize the Superintendent or his designee to execute a lease agreement with 9500 Building, LLC, for approximately 27,233 square feet of office space, located at 9500 NW 41 Street, City of Doral, to consolidate various Divisions of the Miami-Dade School Police Department into a Headquarters and District Emergency Operations Center, substantially in conformance with the terms and conditions noted above, including a total District lease expense for the first year of the term, estimated at $ 463,777, to include resolution of any issues required to comply with life-safety and infrastructure deficiencies noted in District staff inspections. | ||||||||
| F-10 AUTHORIZATION FOR SUPERINTENDENT TO FINALIZE NEGOTIATIONS AND EXECUTE A LEASE AGREEMENT WITH 9500 BUILDING, LLC, FOR APPROXIMATELY 27,233 SQUARE FEET OF OFFICE SPACE, LOCATED AT 9500 NW 41 STREET, TO CONSOLIDATE VARIOUS DIVISIONS OF THE MIAMI-DADE SCHOOL POLICE DEPARTMENT INTO A NEW HEADQUARTERS AND DISTRICT EMERGENCY OPERATIONS CENTER | ||||||||
| F-27 AUTHORIZATION TO AMEND THE GRANT OF EASEMENT OF AN EXISTING COUNTY-OWNED WATER LINE AT THE JOHN I. SMITH ELEMENTARY SCHOOL SITE (MODULAR CLASSROOM ADDITION), PROJECT NO. 00177600 | ||||||||
| F-32 COMMISSIONING OF MEXAL CORP. AS CONSTRUCTION MANAGER AT-RISK FIRM FOR DEFFERED MAINTENANCE #16: GENERAL REPAIRS AND REHABILITATION PROJECT AT CRESTVIEW ELEMENTARY SCHOOL, PROJECT NO. 00263800 | ||||||||
| F-33 COMMISSIONING OF A PROJECT ARCHITECT/ENGINEER FOR DEFERRED MAINTENANCE PACKAGE #18, GENERAL REPAIRS AND REHABILITATION AT FLAMINGO ELEMENTARY, PROJECT NO. 00259100 (replaced) | ||||||||
| F-33 COMMISSIONING OF A PROJECT ARCHITECT/ENGINEER FOR DEFERRED MAINTENANCE #18: GENERAL REPAIRS AND REHABILITATION AT FLAMINGO ELEMENTARY SCHOOL, PROJECT NO. 00215900 | ||||||||
| F-34 COMMISSIONING OF A PROJECT ARCHITECT/ENGINEER FOR DEFFERED MAINTENANCE #19: RENOVATIONS, MAINTENANCE AND REPAIRS AT SUNSET ELEMENTARY SCHOOL, PROJECT NO. 00261700 | ||||||||
| F-35 COMMISSIONING OF AN ARCHITECT/ENGINEER, AS PROJECT ARCHITECT/ENGINEERS FOR DEFERRED MAINTENANCE PACKAGE #7, GENERAL REPAIRS AND REHABILITATION AT BUNCHE PARK ELEMENTARY SCHOOL - PROJECT NO. 00258100, CAROL CITY ELEMENTARY SCHOOL - PROJECT NO. 00258300, AND NATHAN YOUNG ELEMENTARY SCHOOL - PROJECT NO. A01119 | ||||||||
| F-36 COMMISSIONING OF AN ARCHITECT/ENGINEER, AS PROJECT ARCHITECT/ENGINEERS FOR DEFERRED MAINTENANCE PACKAGE #17, GENERAL REPAIRS AND REHABILITATION AT LAURA C. SAUNDERS ELEMENTARYSCHOOL, PROJECT NO. 00264400 | ||||||||
| F-37 COMMISSIONING OF BROWN & BROWN ARCHITECTS, AS PROJECT ARCHITECT/ENGINEER FOR REMODELING AND RENOVATIONS AT ROBERT MORGAN EDUCATIONAL CENTER, PROJECT NO. A01083 | ||||||||
| F-38 COMMISSIONING OF KALEX CONSTRUCTION & DEVELOPMENT, INC., AS CONSTRUCTION MANAGER AT-RISK FOR REMODELING AND RENOVATIONS AT ROBERT MORGAN EDUCATIONAL CENTER, PROJECT NO. A01083 | ||||||||
| F-39 COMMISSIONING OF SILVA ARCHITECTS, AS PROJECT ARCHITECT/ENGINEERS FOR THE PARTIAL REPLACEMENT PROJECT AT HOLMES ELEMENTARY SCHOOL (A RE-USE OF THE EARLY CHILDHOOD CENTER PROTOTYPE), PROJECT NO. 00223400 | ||||||||
| F-40 COMMISSIONING OF ZYSCOVICH, INC., AS PROJECT ARCHITECT/ENGINEER FOR THE MIDDLE LEARNING CENTER ADDITION, STATE SCHOOL “RR1” AT MADIE IVES ELMENTARY SCHOOL (K-8 CONVERSION) TO RELIEVE HIGHLAND OAKS MIDDLE SCHOOL, PROJECT NO. A0729 | ||||||||
| F-42 COMMISSIONING OF AN ARCHITECT/ENGINEER AS PROJECT ARCHITECT/ENGINEER FOR DEFERRED MAINTENANCE PACKAGE #10, GENERAL REPAIRS AND A.D.A. MODIFICATIONS AT MIAMI PARK ELEMENTARY SCHOOL – PROJECT NO. A01140, EARLINGTON HEIGHTS ELEMENTARY SCHOOL – PROJECT NO. 00277800, AND DR. HENRY W. MACK/WEST LITTLE RIVER ELEMENTARY SCHOOL – PROJECT NO. 00260000 | ||||||||
| F-43 COMMISSIONING OF A CONSTRUCTION MANAGEMENT AT-RISK FIRM FOR THE DEFERRED MAINTENANCE PACKAGE #10: RENOVATIONS AT MIAMI PARK ELEMENTARY SCHOOL, PROJECT NO. A01140, RENOVATIONS AND REMODELING AT EARLINGTON HEIGHTS ELEMENTARY SCHOOL, PROJECT NO. 00277800 AND RENOVATIONS AT DR. HENRY W. MACK/WEST LITTLE RIVER ELEMENTARY SCHOOL, PROJECT NO. 00260000 | ||||||||
| F-44 COMMISSIONING OF AN ARCHITECT/ENGINEER AS PROJECT ARCHITECT/ENGINEER FOR DEFERRED MAINTENANCE PACKAGE #12, GENERAL REPAIRS AND A.D.A. MODIFICATIONS AT D.A. DORSEY EDUCATIONAL CENTER - PROJECT NO. A01122, AND LINDSEY HOPKINS TECHNICAL EDUCATIONAL CENTER - PROJECT NO. A01116 | ||||||||
| F-45 COMMISSIONING OF A CONSTRUCTION MANAGEMENT AT-RISK FIRM FOR DEFERRED MAINTENANCE PACKAGE #12: RENOVATIONS AT D. A. DORSEY EDUCATIONAL CENTER, PROJECT NO. A01122 AND LINDSEY HOPKINS TECHNICAL EDUCATIONAL CENTER, PROJECT NO. A01116 | ||||||||
| F-47 COMMISSIONING OF A CONSTRUCTION MANAGEMENT AT-RISK FIRM FOR DEFERRED MAINTENANCE PACKAGE #19: RENOVATIONS AT SUNSET ELEMENTARY SCHOOL, PROJECT NO. 00261700 | ||||||||
F-48 COMMISSIONING OF A CONSTRUCTION MANAGEMENT AT-RISK FIRM FOR:
| ||||||||
Thursday, October 14, 2010
06.02.15c
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment